Wednesday, August 19, 2015

CLOSING KSE MKT on 19 AUG 2015




CLOSING KSE MKT on 19 AUG 2015(WED)

19 Aug 2015 (WED)

                                  

19 Aug 2015 (WED)

















19 Aug 2015 (WED)







Market Indexes  
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 35,548.93 35,768.82 35,438.05 35,461.58 -84.45 120,923,000
KSE-30 KSE-30 Index 21,804.55 21,969.98 21,720.28 21,748.38 -55.6 72,644,500
KSE-ALL KSE All Share Index 24,820.89 24,948.87 24,755.20 24,761.13 -56.56 210,591,840
KSE-MI30 KSE Meezan Index 59,260.10 59,517.36 59,022.07 59,099.24 -26.78 62,729,000
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 12)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 537.4 537.4 532.98 533 -2 35,100
ATLH Atlas Honda Limited 357 357 355 355 0 1,800
DFML Dewan Farooque Motors Limited 10.55 10.55 10.01 10.1 -0.21 643,000
GHNL Ghandara Nissan Limited 104 105.5 103 103.33 -0.68 159,000
GHNI Ghandhara Industries Limited 111.51 115.5 110.25 111.04 -3.24 36,500
GAIL Ghani Automobile Industries Limited 12.11 12.29 11.78 11.85 -0.19 1,119,500
HINO HinoPak Motors Limited 1,189.99 1,210.00 1,170.00 1,201.61 18.39 27,250
HCAR Honda Atlas Cars (Pakistan) Limited 253.49 254.5 248.9 249.29 -3.43 280,900
INDU Indus Motor Company Limited 1,260.01 1,280.00 1,260.01 1,265.00 -10.61 2,740
MTL Millat Tractors Limited 673 675.5 670 670 -3 3,250
PSMC Pak Suzuki Motor Company Limited 461.5 463 454.02 455.87 -7.71 44,600
SAZEW Sazgar Engineering Works Limited 44.01 45.4 42.62 43.8 -0.78 35,000
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 199.05 204.7 198.6 199.36 -1.04 7,100
ATBA Atlas Battery Limited 782.05 782.05 760 760.5 9.12 800
BWHL Baluchistan Wheels Limited 75.65 77.49 75.65 77.49 3.69 2,500
EXIDE Exide Pakistan Limited 1,010.00 1,021.99 1,010.00 1,015.50 -1.17 400
GTYR General Tyre and Rubber Co. of Pakistan Limited 170.01 171 166.75 167.41 -2.97 147,200
THALL Thal Limited 313 314 310 310.14 -5.89 11,300
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
JOPP Johnson and Phillips (Pakistan) Limited 20.99 21.68 20.99 21.68 1.03 17,500
PAEL Pak Elektron Limited 92.85 93.54 91.5 92.03 -0.52 3,962,500
PCAL Pakistan Cables Limited 222 226.9 212 216.44 -5.76 33,700
SIEM Siemens Pakistan Engineering Co. Limited 1,200.00 1,200.00 1,199.00 1,199.00 -1 180
SING Singer Pakistan Limited 21.2 21.85 21.05 21.24 0.2 128,500
TPL TPL Trakker Limited 18.99 19.19 18.45 18.51 -0.28 931,000
CEMENT (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 198.5 199 197 198.12 2.06 17,300
BWCL Bestway Cement Limited 163 167.97 163 163.85 -3.86 800
CHCC Cherat Cement Company Limited 89 91 87.75 89.11 0.08 705,000
DGKC D.G. Khan Cement Company Limited 152.25 153.25 151 151.25 -0.65 1,176,500
DNCC Dandot Cement Company Limited 14.43 14.43 12.43 12.43 -1 3,337,500
DCL Dewan Cement Limited 14.46 14.85 14.25 14.47 0.07 8,774,000
FCCL Fauji Cement Company Limited 35.99 35.99 34.8 34.94 -0.76 4,667,500
FECTC Fecto Cement Limited 73.1 74 72.5 73.56 0.6 72,500
FLYNG Flying Cement Company Limited 10.1 10.15 9.91 9.91 -0.13 22,000
GWLC Gharibwal Cement Limited 28.05 28.05 27.5 27.89 -0.21 44,000
JVDC Javedan Corporation Limited 38.49 38.5 37.5 37.95 -0.16 124,000
KOHC Kohat Cement Limited 222 227 221 223.75 0.88 18,700
LUCK Lucky Cement Limited 547 558.5 547 554.63 7.38 529,700
MLCF Maple Leaf Cement Factory Limited 75.99 76.77 73.6 73.96 -1.83 2,442,000
PAKCEM Pakcem Limited 21.48 21.48 20.5 20.55 -0.65 1,474,500
PIOC Pioneer Cement Limited 90 91.44 88.4 88.85 -1.33 3,898,500
POWER Power Cement Limited 10.26 10.55 10.23 10.29 0.03 842,000
SMCPL Safe Mix Concrete Limited 13.75 13.9 12.9 13.05 -0.35 280,000
THCCL Thatta Cement Company Limited 27.01 27.01 27.01 27.01 -1.09 500
CHEMICAL (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 11.2 11.2 10.61 11 0.05 40,000
AKZO Akzo Nobel Pakistan Limited 318 323 308 311.14 -6.19 11,400
ARPL Archroma Pakistan Limited 440.4 454.99 440.4 448.49 -0.19 5,200
BAPL Bawany Air Product Limited 9.59 10.35 9.5 10.35 1 212,000
BERG Berger Paints Pakistan Limited 114.05 118 114.05 116.17 0.16 56,000
BIFO Biafo Industries Limited 239 242 238 240 3 17,600
BUXL Buxly Paints Limited 42.5 44 42.5 43 -0.5 6,000
COLG Colgate Palmolive (Pakistan) Limited 1,475.00 1,475.00 1,450.00 1,473.99 0.99 260
DAAG Data Agro Limited 12.92 13.92 12.62 13.46 0.54 92,000
DCH Descon Chemicals Limited 7.3 7.34 6.98 7.17 0 4,461,000
DOL Descon Oxychem Limited 6.3 6.4 6.02 6.09 -0.18 592,500
EPCL Engro Polymer and Chemicals Limited 12.1 12.27 11.4 11.48 -0.61 1,175,000
GGL Ghani Gases Limited 39.89 39.9 36.88 37.18 -1.22 4,948,000
ICI I.C.I. Pakistan Limited 555 557.5 532.5 535.11 -17.7 37,100
ICL Ittehad Chemical Limited 49.5 49.83 48.25 49.83 2.37 480,500
LINDE Linde Pakistan Limited 143.5 146 139 139.67 -3.45 48,400
LOTCHEM Lotte Chemical Pakistan Limited 8.6 8.7 8.3 8.35 -0.2 1,607,000
NICL Nimir Industrial Chemicals Limited 28 28 26.51 26.7 -1.2 216,000
PGCL Pakistan Gum and Chemiclas Limited 181 188.5 181 188.5 5.99 300
PPVC Pakistan PVC Limited 6 6 5.7 5.7 -0.29 20,500
SARC Sardar Chemical Industries Limited 8.22 8.22 8.2 8.2 -0.3 1,000
SITC Sitara Chemical Industries Limited 372 378 361.6 369 -1.15 7,400
SPL Sitara Peroxide Limited 14.2 14.45 14.2 14.3 0 73,500
WAHN Wah Noble Chemicals Limited 54.11 54.11 52.8 53.19 -2.21 20,000
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
GASF Golden Arrow Selected Funds Limited 12.1 12.23 12.03 12.11 -0.01 188,500
PGF PICIC Growth Fund 27.25 27.25 26.76 26.76 -0.19 2,000
PIF PICIC Investment Fund 12.98 12.98 12.77 12.77 -0.18 36,000
COMMERCIAL BANKS (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 103.51 103.51 102 102.36 -0.55 25,700
AKBL Askari Bank Limited 24.05 24.35 23.9 24.16 0.19 2,458,500
BAFL Bank Al-Falah Limited 27.48 28.24 27.4 27.73 0.61 5,289,500
BAHL Bank Al-Habib Limited 44.02 44.25 44 44.25 0.05 138,000
BOK Bank Of Khyber Limited 11.2 11.22 11.2 11.2 0.15 7,000
BOP Bank Of Punjab Limited 9.45 9.5 9.34 9.4 0 2,816,500
BIPL Bankislami Pakistan Limited 12.4 13 12.4 12.57 0.02 99,500
FABL Faysal Bank Limited 17.19 17.4 17.1 17.12 0.04 1,663,000
HBL Habib Bank Limited 220.9 223 218 219.05 0.78 46,100
HMB Habib Metropolitan Bank Limited 31.6 31.75 31.49 31.5 -0.32 64,000
JSBL JS Bank Limited 8.11 8.25 7.95 8 -0.16 1,307,500
MCB MCB Bank Limited 274 275 265 265.96 -6.92 355,400
MEBL Meezan Bank Limited 49 49.85 48.75 49.16 0.16 78,000
NBP National Bank Of Pakistan 57.8 58.1 57.6 57.78 -0.09 245,000
NIB NIB Bank Limited 2.28 2.32 2.22 2.23 -0.03 2,429,000
SBL Samba Bank Limited 7.99 8.1 6.77 7.3 -0.45 191,000
SILK Silkbank Limited 1.88 1.89 1.82 1.85 0.01 4,505,500
SNBL Soneri Bank Limited 13.81 14 13.76 13.86 -0.14 22,500
SCBPL Standard Chartered Bank Limited 24.25 24.25 24.25 24.25 0 8,500
SMBL Summit Bank Limited 5 5 4.8 4.81 -0.08 110,500
UBL United Bank Limited 178 179.85 175.5 177.7 0.62 383,400
ENGINEERING (Number of traded companies in sector: 14)
Symbol Company Name Open High Low Close Change Volume
ADOS Ados Pakistan Limited 40 40.4 39.99 40.4 1.62 3,000
ASL Aisha Steel Mills Limited 9.5 9.74 9.25 9.67 0.16 76,000
BCL Bolan Casting Limited 77 77 77 77 -2 1,000
CSAP Crescent Steel & Allied Products Limited 105.9 110.15 103.55 110.15 5.24 3,302,500
DADX Dadex Eternit Limited 50.01 50.01 50.01 50.01 -1.44 500
DSL Dost Steels Limited 10 10.6 9.8 10.03 0.16 353,000
DKL Drekkar Kingsway Limited 27.25 27.56 25.9 26.16 -0.5 124,000
DKLR Drekkar Kingsway Limited(R) 17.06 17.06 17.06 17.06 -1.97 35,000
HSPI Huffaz Seamless Pipe Industries Limited 24 24 24 24 0.2 1,000
INIL International Industries Limited 76.85 80.32 76.2 80.32 3.82 1,799,000
ISL International Steels Limited 27.49 28.61 27.27 28.61 1.36 7,882,500
KSBP K.S.B. Pumps Co. Limited 202 204 197.1 198.31 -0.3 18,600
MUGHAL Mughal Iron and Steel Industries Limited 66.94 69.95 66.55 69.31 2.69 856,500
PECO Pakistan Engineering Company Limited 135 143.58 135 143.58 6.83 9,200
FERTILIZER (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 54.99 55.1 52.1 52.46 -2.14 513,000
DAWH Dawood Hercules Corporation Limited 132.45 137 132.45 135.13 2.71 90,500
ENGRO Engro Corporation Limited 338.38 341 337.02 338.36 0.78 2,470,900
EFERT Engro Fertilizers Limited 96.71 97.5 96.25 96.6 -0.08 1,733,500
FATIMA Fatima Fertilizer Company Limited 48.8 49.9 48.8 49.07 0.13 449,500
FFBL Fauji Fertilizer Bin Qasim Limited 62.9 65.1 62.9 64.07 1.38 13,409,000
FFC Fauji Fertilizer Company Limited 141.11 141.5 140 140.53 -0.5 1,296,800
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
CLOV Clover Pakistan Limited 96.97 96.97 91.66 92.06 -3.3 162,500
EFOODS Engro Foods Limited 175.8 175.98 171.5 172.03 -3.21 1,409,600
MFFL Mitchells Fruit Farms Limited 410 415 408.05 415 5.3 700
NATF National Foods Limited 360 360 352.5 356.92 -1.47 11,600
NMFL Nirala MSR Foods Limited 15.85 15.89 15.11 15.23 -0.53 302,500
NOPK Noon Pakistan Limited 142.33 142.33 141 142.33 6.77 13,500
NOPKNV Noon Pakistan Limited - Non Voting Shares 75.7 75.7 75.7 75.7 3.6 1,000
QUICE Quice Food Limited 11.68 12.15 11.45 11.67 0.15 1,950,500
TREET Treet Corporation Limited 72.65 72.85 71.5 71.72 -0.53 503,500
ZIL ZIL Limited 78 78.15 76.06 76.06 -3.94 3,000
GLASS & CERAMICS (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 4.85 5.12 4.85 5.12 0.02 58,500
EMCO Emco Industries Limited 6.3 6.3 6 6 -0.75 17,500
FRCL Frontier Ceramics Limited 12.4 13.35 12.4 12.93 -0.47 7,500
GHGL Ghani Glass Mills Limited 119.5 121.65 118 118.79 0.16 79,500
GGGL Ghani Global Glass Limited 22 22.2 21.11 21.15 -1.07 3,954,500
GVGL Ghani Value Glass Limited 25.57 25.57 25.57 25.57 1.21 500
KCL Karam Ceramics Limited 22.9 24 22.9 24 1 5,000
STCL Shabbir Tiles and Ceramics Limited 10.78 10.85 10.6 10.68 0.05 310,500
TGL Tariq Glass Industries Limited 80.01 85 80 84.09 2.86 491,000
INSURANCE (Number of traded companies in sector: 20)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 58.83 60.85 58.7 58.96 0.02 4,146,500
AGIC Askari General Inusrance Company Limited 38 38 36.1 37.15 0.15 10,000
ATIL Atlas Insurance Limited 76 76 76 76 1 1,500
CENI Century Insurance Comany Limited 27 27.49 25 25 -1.31 659,500
CSIL Crescent Star Insurance Company Limited 13.02 13.05 12.55 12.69 -0.22 77,000
CYAN Cyan Limited 113.45 114 108 108.65 -4.34 108,000
EWLA East West Life Assurance Company Limited 11.44 11.67 11.44 11.5 -0.08 5,000
EFUG EFU General Insurance Limited 155 155 152.02 152.97 -1.36 12,300
EFUL EFU Life Assurance Limited 236 236 228 228 2.62 2,600
HICL Habib Insurance Company Limited 21.5 21.5 21 21 -0.5 43,500
IGIIL IGI Insurance Limited 240 250 235.11 248.29 8.16 377,300
IGIL IGI Life Insurance Company Limited 139 144.7 139 144.7 4.7 900
JGICL Jubilee General Insurance Company Limited 105.99 107.6 103.02 104.4 -2.35 4,500
JLICL Jubilee Life Insurance Company Limited 490.01 502 490 498 -1.1 1,200
PAKRI Pakistan Reinsurance Company Limited 35.89 37.24 35.82 36.9 1.21 248,000
PIL PICIC Insurance Limited 11.99 12.4 11.99 12.4 0.5 3,500
RICL Reliance Insurance Company Limited 15.1 15.6 14.75 15.13 -0.45 51,500
SHNI Shaheen Insurance Company Limited 7.1 7.19 7.1 7.19 0.18 2,000
SSIC Silver Star Insurance Co. Limited 7.49 7.5 7.3 7.3 0.08 44,000
UNIC United Insurance Company of Pakistan Limited 27 28.35 27 28 1 200,500
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 14)
Symbol Company Name Open High Low Close Change Volume
AHL Arif Habib Limited 75.8 75.9 74.4 75.54 -0.37 227,000
DEL Dawood Equities Limited 4.2 4.25 4.01 4.01 -0.09 18,500
FCSC First Capital Securites Corporation Limited 3.25 3.25 3.06 3.1 -0.1 21,500
FDIBL First Dawood Investment Bank Limited 1.6 1.6 1.5 1.51 -0.06 111,000
FNEL First National Equities Limited 3.8 3.97 3.71 3.78 -0.22 10,500
IGIBL IGI Investment Bank Limited 2.2 2.2 2.08 2.09 0.01 137,000
IFSL Invest & Finance Securities Limited 40.19 40.98 38.71 39.35 -1.39 179,500
ICIBL Invest Capital Investment Bank Limited 1.75 1.75 1.63 1.69 -0.04 3,500
JSCL Jahangir Siddiqui Company Limited 28.9 29.05 27.8 28.03 -0.74 3,121,500
JSIL JS Investments Limited 16.1 16.35 15.9 16 -0.22 219,000
KASBSL KASB Securities Limited 8.4 8.84 8.25 8.51 0.26 13,000
MCBAH MCB-ARIF Habib Savings & Investments Ltd 28.9 28.9 28.9 28.9 0.05 3,000
PASL Pervez Ahmed Securities Limited 2.71 2.78 2.65 2.72 0 869,500
TSBL Trust Securities and Brokerage Limited 5.75 5.89 5.7 5.89 -0.26 3,000
JUTE (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
CJPL Crescent Jute Proudcts Limited 3.9 4.08 3.81 3.98 0.23 131,000
SUHJ Suhail Jute Mills Limited 14.56 14.56 14.56 14.56 -0.45 500
LEASING COMPANIES (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
CPAL Capital Assets Leasing Corporation Limited 15.65 15.65 15.6 15.6 -1 4,500
GRYL Grays Leasing Limited 5.79 6.5 5.79 6.5 0.75 7,500
NEXT Next Capital Limited 10.45 10.45 9.5 9.75 -0.1 64,500
OLPL Orix Leasing Pakistan Limited 75 76 74.9 75.17 1.67 51,000
SPLC Saudi Pak Leasing Company Limited 1.81 2.1 1.81 1.93 -0.11 140,000
SLCL Security Leasing Corporation Limited 2.53 2.53 2.5 2.5 -0.11 38,000
SCLL Standard Chartered Leasing Limited 9.18 9.2 9.18 9.2 0.2 4,000
LEATHER & TANNERIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
LEUL Leather Up Industries Limited 12.49 12.49 11.99 12 0 2,500
SRVI Service Industries Limited 799 800 785.5 785.5 -7.14 150
MISCELLANEOUS (Number of traded companies in sector: 13)
Symbol Company Name Open High Low Close Change Volume
AKDCL AKD Capital Limited 83.78 83.79 83.78 83.79 3.99 1,500
ARPAK Arpak International Investment Limited 34.95 34.95 34.95 34.95 1.38 500
ECOP Ecopack Limited 15.9 16.35 15.6 15.6 -0.42 79,500
GAMON Gammon Pakistan Limited 17.05 17.05 17 17 -0.28 4,500
GRAYS Grays Of Cambridge (Pakistan) Limited 78 78 78 78 0 500
HADC Haydary Construction Company Limited 2.61 2.8 2.61 2.79 0.15 66,500
MACFL Macpac Films Limited 21.85 21.94 21.85 21.94 1.04 35,500
MWMP Mandviwala Mauser Plastic Industries Limited 5.1 5.1 5.1 5.1 -0.03 6,000
PACE Pace (Pakistan) Limited 7.42 7.5 7.12 7.21 -0.09 4,742,000
SHFA Shifa International Hospitals Limited 286 299.3 286 291.14 6.09 113,000
STPL Siddiqsons Tin Plate Limited 11.3 11.95 11.3 11.57 0.28 529,500
SPEL Synthetic Products Enterprises Limited 59.5 59.5 58.16 58.33 -0.78 17,500
TRIPF Tri-Pack Films Limited 243.05 243.05 237.01 243.05 11.57 123,700
MODARABAS (Number of traded companies in sector: 16)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 8 8 7.5 7.5 -0.5 82,000
BRR B.R.R. Guardian Modaraba 8 8 7.7 7.7 -0.2 28,000
FANM First Al-Noor Modarba 4.15 4.29 4.03 4.29 0.01 4,000
FECM First Elite Capital Modaraba 4.34 4.34 4.32 4.32 0.08 1,000
FEM First Equity Modarba 4.74 5 4.7 4.7 0.18 5,500
FFLM First Fidelity Leasing Modaraba 3.23 3.24 3.23 3.24 0.09 1,000
FHAM First Habib Modarba Limited 11 11 10.82 11 -0.05 41,000
FNBM First National Bank Modarba 4.3 4.3 4.3 4.3 0 10,000
FPRM First Paramount Modaraba 13.5 13.5 13.5 13.5 -0.5 500
PMI First Prudential Modarba 2 2 1.87 1.9 0 12,500
FPJM First Punjab Modarba 6.25 6.3 6.25 6.3 0.1 3,000
FUDLM First UDL Modarba 30.5 31.9 30 30.2 -0.38 17,500
MODAM Modaraba Al - Mali 3.25 3.25 2.79 2.8 0.25 2,500
SINDM Sindh Modaraba 7 7.23 7 7 0 4,500
SCM Standard Chartered Modaraba 30.5 30.5 30.35 30.35 -0.1 11,000
UCAPM UNICAP Modarba 1.4 1.4 1.4 1.4 0 18,500
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 422.5 425.95 417 418.38 -1.59 77,000
OGDC Oil and Gas Development Company Limited 149.25 150 148.52 149.13 1.13 1,032,900
POL Pakistan Oilfields Limited 352.99 353 349.5 352.14 1.96 431,100
PPL Pakistan Petroleum Limited 149.01 149.5 147.51 147.93 0.32 234,500
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 555.12 556 555 555.25 -2.28 1,600
BPL Burshane LPG (Pakistan) Limited 102.01 103.99 101.12 101.25 0.03 8,600
HASCOL Hascol Petroleum Limited 141 142 138.25 138.84 -2.1 388,300
PSO Pakistan State Oil Company Limited 366 369 360.55 361.96 -3.55 283,100
SHEL Shell Pakistan Limited 234.5 242.5 230 239.03 6.72 203,600
SNGP Sui Northern Gas Pipelines Limited 36.12 36.43 34.9 35.21 -0.69 3,594,000
SSGC Sui Southern Gas Company Limited 51.51 51.89 49.6 50.27 -1.14 3,652,000
PAPER & BOARD (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
BPBL Baluchistan Particle Board Limited 6 6.14 6 6.14 0.2 11,500
CEPB Century Paper and Board Mills Limited 63.45 65 63.3 64.17 0.67 201,500
CPPL Cherat Packaging Limited. 227 236.49 223.1 226.97 -0.41 133,300
MERIT Merit Packaging Limited 22.35 22.5 21.82 21.88 -0.36 135,000
PKGS Packages Limited 600 603 568.1 571.13 -26.87 241,100
PPP Pakistan Paper Prouducts Limited 62.5 64.5 62.5 64.5 1.2 4,000
SEPL Security Paper Limited 83.99 87.4 81.6 84.25 -6.58 26,500
PHARMACEUTICALS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 710 712.2 700 705 -15.35 3,100
FEROZ Ferozsons Laboratories Limited 823.99 823.99 808.99 809.32 -4.74 5,200
GLAXO GlaxoSmithKline (Pakistan) Limited 233.9 236.99 227 228.45 -3.68 441,700
HINOON Highnoon Laboratories Limited 381 392.98 363.33 364.04 -18.41 209,900
IBLHL IBL HealthCare Limited 159 167.5 159 163.32 3.25 185,900
OTSU Otsuka Pakistan Limited 102 104 100.1 100.1 -1.54 11,000
SAPL Sanofi-Aventis Pakistan Limited 720 740 720 740 3.74 1,050
SEARL The Searle Company Limited 439 449.5 425.11 427.67 -8.77 834,300
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 16)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 39.05 39.1 39 39 0.49 104,500
EPQL Engro Powergen Qadirpur Limited 39.5 39.65 39.32 39.44 -0.06 304,000
HUBC Hub Power Company Limited 98.99 99.7 98.65 99.49 0.91 514,000
IDEN Ideal Energy Limited 7 7.22 7 7.04 -0.06 9,000
JPGL Japan Power Generation Limited 6.7 6.7 6.25 6.43 -0.08 810,500
KEL K-Electric Limited 8.57 8.57 8.23 8.25 -0.27 17,305,000
KOHE Kohinoor Energy Limited 51.25 51.5 50.95 51.18 0.43 12,000
KOHP Kohinoor Power Company Limited 5.51 5.95 5.4 5.63 0.08 170,000
KAPCO Kot Addu Power Company Limited 90.1 91.8 90.05 91.64 0.23 93,500
LPL Lalpir Power Limited 31.73 31.73 30.14 30.98 -0.74 1,993,500
NCPL Nishat Chunian Power Limited 59 60.05 59 59.94 0.94 677,000
NPL Nishat Power Limited 59.2 59.5 59.03 59.46 0.41 10,500
PKGP PAKGEN Power Limited 30.5 31 30.5 30.71 0.05 1,136,500
SPWL Saif Power Limited 37.25 37.65 37.02 37.03 -0.2 523,500
SEPCO Southern Electric Power Company Limited 5.39 5.4 5.1 5.18 -0.05 590,500
TSPL Tri-Star Power Limited 2.69 2.7 2.33 2.48 -0.12 288,500
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 1)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 10.8 10.88 10.61 10.69 -0.07 862,500
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 219.45 221.75 214.01 215.76 -2.73 755,700
BYCO Byco Petroleum Pakistan Limited 25.8 26 24.91 25.11 -0.57 4,827,500
NRL National Refinery Limited 257 259.89 253.01 253.49 -3.49 289,300
PRL Pakistan Refinery Limited 51.36 51.85 49.9 50.2 -1.35 1,023,500
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ADAMS Adam Sugar Mills Limited 23.71 23.72 23.7 23.7 -0.62 11,000
ALNRS Al-Noor Sugar Mills Limited 69.99 70 69 70 0 20,000
ANSM Ansari Sugar Mills Limtied 12 12.15 11.6 11.66 -0.49 21,500
CHAS Chashma Sugar Mills Limited. 67.83 70 67.83 67.83 -3.56 11,000
DWSM Dewan Sugar Mills Limited 9.1 9.4 9.01 9.07 0.05 300,000
FRSM Faran Sugar Mills Limited 82 87 82 87 2.6 7,500
HABSM Habib Sugar Mills Limited 41.75 41.75 41 41.11 -0.39 35,000
HAL Habib-ADM Limited 30.1 30.1 29.65 29.7 -0.35 5,000
HWQS Haseeb Waqas Sugar Mills Limited 6.85 6.85 6.8 6.8 -0.2 9,000
HUSS Husein Sugar Mills Limited 14.44 14.44 14.44 14.44 -0.06 2,000
IMSL Imperial Sugar Limited 6 6 5.85 5.85 -0.15 10,000
JDWS J.D.W. Sugar Mills Limited 320 320 320 320 -2 5,000
JSML Jauharabad Sugar Mills Limited 11.44 12.49 11.44 12.49 1 10,000
MIRKS Mirpurkhas Sugar Mills Limited 79 79 79 79 2 500
NONS Noon Sugar Mills Limited 42.52 42.52 42.49 42.52 2.02 24,500
PNGRS Pangrio Sugar Mills Limited 2.75 2.75 2.75 2.75 -0.25 500
SKRS Sakrand Sugar Mills Limited 2.75 2.75 2.75 2.75 -0.31 1,000
SGML Shakerganj Mills Limited 18.11 18.5 18.11 18.2 0.05 88,000
SGMLPS Shakerganj Mills Limited - Preference Shares 4.5 4.5 4 4 -0.5 13,500
SYNTHETIC & RAYON (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
AASM Al-Abid Silk Mills Limited 23.73 23.73 23.73 23.73 1.13 31,000
DSFL Dewan Salman Fibre Limited 3.13 3.23 2.94 3 -0.15 1,932,500
GATI Gatron Industries Limited 139 144 139 140 2 700
IBFL Ibrahim Fibre Limited 73 73 73 73 -1 1,000
RUPL Rupali Polyester Limited 15.19 15.4 15.19 15.4 0.6 1,500
TRPOL Tri-Star Ployester Limited 2.13 2.19 1.96 2.08 0.12 282,000
TECHNOLOGY & COMMUNICATION (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AVN Avanceon Limited 39.69 40.84 39.2 39.65 0.48 345,500
HUMNL Hum Network Limited 17.74 17.9 17.3 17.31 -0.25 934,500
MDTL Media Times Limited 2.69 2.69 2.53 2.59 -0.04 353,500
NETSOL NetSol Technologies Limited 57.15 58.9 57.15 58.31 1.45 715,500
PAKD Pak Datacom Limited 75 75 75 75 -1 500
PTC Pakistan Telecommunication Company Limited 20.05 20.29 19.92 19.98 -0.08 2,283,500
SYS Systems Limited 71 74.2 71 73.73 3.06 2,193,000
TELE Telecard Limited 4.32 4.38 4.16 4.21 -0.12 1,616,000
TRG TRG Pakistan Limited 42.27 43.1 40.16 40.36 -1.91 7,005,500
WTL WorldCall Telecom Limited 2.17 2.23 2.12 2.14 -0.06 376,500
TEXTILE COMPOSITE (Number of traded companies in sector: 29)
Symbol Company Name Open High Low Close Change Volume
ADMM Artistic Denim Mills Limited 79.9 79.9 79.5 79.7 0.2 3,000
ANL Azgard Nine Limited 6.18 6.29 6.05 6.11 -0.05 692,000
BTL Blessed Textile Mills Limited 143.95 145.95 143.95 145.95 6.95 26,400
CHBL Chenab Limited 5.15 5.27 4.96 4.96 -0.04 18,500
CLCPS Chenab Limited - Preference Shares 2 2 1.85 1.93 0.04 16,000
CRTM Crescent Textile Mills Limited 22.25 23.15 22 23.1 1.05 309,500
DLL Dawood Lawrancepur Limited 128.5 130 127 130 1.81 20,000
FASM Faisal Spinning Mills Limited 144 144.94 144 144.94 6.9 4,600
GFIL Ghazi Fabrics International Limited 7.66 8.49 7.55 7.71 0.16 5,500
GATM Gul Ahmed Textile Mills Limited 48.3 49.1 48.01 48.44 0.2 482,000
HAEL Hala Enterprises Limited 11.2 11.7 11.01 11.7 0.7 9,500
INKL International Knitwear Limited 15.99 16.21 15.99 16.21 1 72,500
ISTM Ishaq Textile Mills Limited 11.17 11.17 11.17 11.17 0.02 1,000
