Tuesday, August 18, 2015

Company Book Closures









Company Book Closures:








Symbol Company Name Face Value Last Close BC From BC To Payout
SEPL Security Paper Limited 10 90.83 8/20/2015 8/28/2015 Dividend=60%
EPQL Engro Powergen Qadirpur Limited 10 39.5 8/21/2015 8/28/2015 Dividend=10%
IFSL Invest & Finance Securities Limited 10 40.74 8/21/2015 8/28/2015 Dividend=127.50%
AABS Al-Abbas Sugar Mills Limited 10 188.04 8/24/2015 8/30/2015 Dividend=125%
AGTL Al-Ghazi Tractors Limited 5 535 8/26/2015 9/1/2015 Dividend=600%
TRG TRG Pakistan Limited 10 42.27 8/28/2015 9/4/2015 Right=22.45%
RMPL Rafhan Maize Products Limited 10 10000 8/31/2015 9/7/2015 Dividend=300%
MCB MCB Bank Limited 10 272.88 9/2/2015 9/9/2015 Dividend=40%
JLICL Jubilee Life Insurance Company Limited 10 499.1 9/3/2015 9/9/2015 Dividend=30%
ABOT Abbot Laboatories (Pakistan) Limited 10 720.35 9/4/2015 9/11/2015 Dividend=100%
INIL International Industries Limited 10 76.5 9/9/2015 9/18/2015 Dividend=25%
EFERT Engro Fertilizers Limited 10 96.68 9/10/2015 9/18/2015 Dividend=15%
AHL Arif Habib Limited 10 75.91 9/11/2015 9/19/2015 Dividend=70%
APL Attock Petroleum Limited 10 557.53 9/11/2015 9/18/2015 Dividend=220%
FFBL Fauji Fertilizer Bin Qasim Limited 10 62.69 9/11/2015 9/17/2015 Dividend=7.5%
NRL National Refinery Limited 10 256.98 9/11/2015 9/21/2015 Dividend=100%
COLG Colgate Palmolive (Pakistan) Limited 10 1473 9/12/2015 9/18/2015 Dividend=250%
MARI Mari Petroleum Company Limited 10 419.97 9/12/2015 9/18/2015 Dividend=15%
ACPL Attock Cement (Pakistan) Limited 10 196.06 9/14/2015 9/21/2015 Dividend=105%
ENGRO Engro Corporation Limited 10 337.58 9/15/2015 9/22/2015 Dividend=40%
FHAM First Habib Modarba Limited 5 11.05 9/17/2015 9/24/2015 Dividend=22%
CSAP Crescent Steel & Allied Products Limited 10 104.91 9/22/2015 9/28/2015 Dividend=7%
FFC Fauji Fertilizer Company Limited 10 141.03 9/23/2015 9/29/2015 Dividend=17.5
GVGL Ghani Value Glass Limited 10 24.36 9/28/2015 10/5/2015 Right=59%
CHCC Cherat Cement Company Limited 10 89.03 10/6/2015 10/16/2015 Dividend=30%
MCBAH MCB-ARIF Habib Savings & Investments Ltd 10 28.85 10/6/2015 10/12/2015 Dividend=17.50%
AHCL Arif Habib Corporation Limited 10 54.6 10/14/2015 10/21/2015 Dividend=40%
ATRL Attock Refinery Limited 10 218.49 - - Dividend=50%
POL Pakistan Oilfields Limited 10 350.18 - - Dividend=250%

No comments:

Post a Comment