| 20 AUG 2015{THU} | |||||||
| Market Indexes | |||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| KSE-100 | KSE-100 Index | 35,447.19 | 35,466.51 | 35,137.40 | 35,219.59 | -241.99 | 175,223,700 |
| KSE-30 | KSE-30 Index | 21,733.82 | 21,744.69 | 21,547.43 | 21,620.24 | -128.14 | 126,444,300 |
| KSE-ALL | KSE All Share Index | 24,754.78 | 24,758.51 | 24,510.58 | 24,539.47 | -221.66 | 281,711,240 |
| KSE-MI30 | KSE Meezan Index | 59,027.98 | 59,318.51 | 58,557.35 | 58,828.61 | -270.63 | 110,821,000 |
| AUTOMOBILE ASSEMBLER | (Number of traded companies in sector: 12) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| AGTL | Al-Ghazi Tractors Limited | 533 | 539 | 533 | 534 | 1 | 3,400 |
| ATLH | Atlas Honda Limited | 355 | 358 | 355 | 355 | 0 | 900 |
| DFML | Dewan Farooque Motors Limited | 10.12 | 10.56 | 9.93 | 10.21 | 0.11 | 2,460,000 |
| GHNL | Ghandara Nissan Limited | 102.21 | 105 | 102 | 103.04 | -0.29 | 194,000 |
| GHNI | Ghandhara Industries Limited | 109 | 111.5 | 105.8 | 105.98 | -5.06 | 25,500 |
| GAIL | Ghani Automobile Industries Limited | 11.8 | 12.29 | 11.68 | 11.85 | 0 | 2,284,000 |
| HINO | HinoPak Motors Limited | 1,190.00 | 1,200.00 | 1,150.01 | 1,155.22 | -46.39 | 23,750 |
| HCAR | Honda Atlas Cars (Pakistan) Limited | 249.49 | 253 | 245 | 246.53 | -2.76 | 446,500 |
| INDU | Indus Motor Company Limited | 1,250.00 | 1,270.00 | 1,250.00 | 1,255.93 | -9.07 | 1,800 |
| MTL | Millat Tractors Limited | 671.01 | 674 | 665 | 668.29 | -1.71 | 3,650 |
| PSMC | Pak Suzuki Motor Company Limited | 456 | 456 | 445.1 | 446.78 | -9.09 | 39,000 |
| SAZEW | Sazgar Engineering Works Limited | 43.89 | 43.89 | 43 | 43 | -0.8 | 7,000 |
| AUTOMOBILE PARTS & ACCESSORIES | (Number of traded companies in sector: 5) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| AGIL | Agriautos Industries Limited | 203 | 207 | 202 | 204.65 | 5.29 | 22,900 |
| ATBA | Atlas Battery Limited | 755.5 | 766.95 | 755 | 766 | 5.5 | 450 |
| EXIDE | Exide Pakistan Limited | 1,000.00 | 1,020.00 | 1,000.00 | 1,012.70 | -2.8 | 640 |
| GTYR | General Tyre and Rubber Co. of Pakistan Limited | 169 | 175.78 | 166 | 170.49 | 3.08 | 905,600 |
| THALL | Thal Limited | 305.01 | 317.5 | 301.01 | 305.3 | -4.84 | 31,600 |
| CABLE & ELECTRICAL GOODS | (Number of traded companies in sector: 7) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| CECL | Climax Engineering Company Limited | 22 | 22.05 | 22 | 22.05 | 1.05 | 1,000 |
| JOPP | Johnson and Phillips (Pakistan) Limited | 22.49 | 22.6 | 21.31 | 21.34 | -0.34 | 16,000 |
| PAEL | Pak Elektron Limited | 92.35 | 93.2 | 89.1 | 90.53 | -1.5 | 7,208,000 |
| PCAL | Pakistan Cables Limited | 215 | 217.4 | 206.1 | 207.04 | -9.4 | 21,500 |
| SIEM | Siemens Pakistan Engineering Co. Limited | 1,175.00 | 1,176.00 | 1,175.00 | 1,175.50 | -23.5 | 160 |
| SING | Singer Pakistan Limited | 20.86 | 21.35 | 20.75 | 20.91 | -0.33 | 143,500 |
| TPL | TPL Trakker Limited | 18.57 | 18.75 | 18.05 | 18.13 | -0.38 | 982,500 |
| CEMENT | (Number of traded companies in sector: 17) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| ACPL | Attock Cement (Pakistan) Limited | 198 | 200 | 197.95 | 197.97 | -0.15 | 15,500 |
| BWCL | Bestway Cement Limited | 158 | 163 | 157 | 161.5 | -2.35 | 800 |
| CHCC | Cherat Cement Company Limited | 89.74 | 89.74 | 88 | 88.58 | -0.53 | 292,500 |
| DGKC | D.G. Khan Cement Company Limited | 150.5 | 150.6 | 147.8 | 148.68 | -2.57 | 3,850,000 |
| DNCC | Dandot Cement Company Limited | 11.43 | 11.8 | 11.43 | 11.43 | -1 | 1,479,500 |
| DCL | Dewan Cement Limited | 14.6 | 15.37 | 14.55 | 15.15 | 0.68 | 25,610,000 |
| FCCL | Fauji Cement Company Limited | 34.89 | 34.98 | 34.41 | 34.53 | -0.41 | 5,771,000 |
| FECTC | Fecto Cement Limited | 73 | 73.3 | 71 | 71.4 | -2.16 | 14,000 |
| FLYNG | Flying Cement Company Limited | 10 | 10 | 9.81 | 9.84 | -0.07 | 42,000 |
| JVDC | Javedan Corporation Limited | 37.7 | 38 | 36.5 | 36.66 | -1.29 | 146,500 |
| KOHC | Kohat Cement Limited | 221 | 222 | 219 | 220 | -3.75 | 28,900 |
| LUCK | Lucky Cement Limited | 551.55 | 558 | 551 | 554.81 | 0.18 | 484,400 |
| MLCF | Maple Leaf Cement Factory Limited | 74.09 | 74.64 | 71.8 | 72.3 | -1.66 | 1,991,500 |
| PAKCEM | Pakcem Limited | 20.6 | 20.86 | 19.85 | 20.06 | -0.49 | 4,331,500 |
| PIOC | Pioneer Cement Limited | 88.8 | 88.8 | 86 | 86.56 | -2.29 | 752,500 |
| POWER | Power Cement Limited | 10.25 | 10.58 | 10.23 | 10.45 | 0.16 | 2,130,500 |
| SMCPL | Safe Mix Concrete Limited | 13 | 13.15 | 12.55 | 12.89 | -0.16 | 27,500 |
| CHEMICAL | (Number of traded companies in sector: 22) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| AGL | Agritech Limited | 10.99 | 10.99 | 10.6 | 10.7 | -0.3 | 33,000 |
| AKZO | Akzo Nobel Pakistan Limited | 310 | 314.9 | 303.15 | 304.8 | -6.34 | 9,700 |
| ARPL | Archroma Pakistan Limited | 447 | 454.99 | 446 | 450 | 1.51 | 16,500 |
| BAPL | Bawany Air Product Limited | 11 | 11 | 10 | 10.21 | -0.14 | 154,000 |
| BERG | Berger Paints Pakistan Limited | 116.05 | 119.75 | 116.05 | 117.17 | 1 | 205,500 |
| BIFO | Biafo Industries Limited | 238.3 | 242 | 237 | 242 | 2 | 22,500 |
| COLG | Colgate Palmolive (Pakistan) Limited | 1,475.00 | 1,500.00 | 1,475.00 | 1,490.00 | 16.01 | 160 |
| DAAG | Data Agro Limited | 13.05 | 13.05 | 12.76 | 12.93 | -0.53 | 5,500 |
| DCH | Descon Chemicals Limited | 7.21 | 7.25 | 6.95 | 7 | -0.17 | 2,178,500 |
| DOL | Descon Oxychem Limited | 6.03 | 6.15 | 5.95 | 5.98 | -0.11 | 658,000 |
| EPCL | Engro Polymer and Chemicals Limited | 11.51 | 11.51 | 10.84 | 10.99 | -0.49 | 1,738,500 |
| GGL | Ghani Gases Limited | 36.05 | 38.5 | 36.05 | 37.07 | -0.11 | 1,107,500 |
| ICI | I.C.I. Pakistan Limited | 522.05 | 539 | 510.17 | 522.92 | -12.19 | 28,900 |
| ICL | Ittehad Chemical Limited | 50.9 | 50.9 | 48.9 | 49.13 | -0.7 | 119,000 |
| LINDE | Linde Pakistan Limited | 140 | 140.9 | 134.8 | 135.93 | -3.74 | 39,100 |
| LOTCHEM | Lotte Chemical Pakistan Limited | 8.39 | 8.39 | 8.08 | 8.17 | -0.18 | 2,864,000 |
| NICL | Nimir Industrial Chemicals Limited | 26.3 | 27 | 25.81 | 26.26 | -0.44 | 66,500 |
| PGCL | Pakistan Gum and Chemiclas Limited | 188.8 | 197 | 188.8 | 193.87 | 5.37 | 700 |
| PPVC | Pakistan PVC Limited | 5.6 | 5.7 | 5.6 | 5.7 | 0 | 8,500 |
| SITC | Sitara Chemical Industries Limited | 350.6 | 374.9 | 350.6 | 374.9 | 5.9 | 200 |
| SPL | Sitara Peroxide Limited | 14.21 | 14.26 | 14.2 | 14.23 | -0.07 | 45,500 |
| WAHN | Wah Noble Chemicals Limited | 51.36 | 53 | 51.35 | 51.47 | -1.72 | 7,000 |
| CLOSE - END MUTUAL FUND | (Number of traded companies in sector: 3) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| GASF | Golden Arrow Selected Funds Limited | 12.1 | 12.23 | 11.92 | 12.02 | -0.09 | 575,500 |
| PGF | PICIC Growth Fund | 26.5 | 26.61 | 26.5 | 26.61 | -0.15 | 14,000 |
| PIF | PICIC Investment Fund | 12.71 | 12.9 | 12.71 | 12.8 | 0.03 | 54,500 |
| COMMERCIAL BANKS | (Number of traded companies in sector: 21) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| ABL | Allied Bank Limited | 102.01 | 102.03 | 101 | 101.04 | -1.32 | 26,500 |
| AKBL | Askari Bank Limited | 24.24 | 24.3 | 23.75 | 23.96 | -0.2 | 5,606,000 |
| BAFL | Bank Al-Falah Limited | 27.68 | 27.73 | 27.25 | 27.26 | -0.47 | 313,000 |
| BAHL | Bank Al-Habib Limited | 44.2 | 45.95 | 43.8 | 43.84 | -0.41 | 1,432,000 |
| BOK | Bank Of Khyber Limited | 11.2 | 11.2 | 11 | 11 | -0.2 | 9,500 |
| BOP | Bank Of Punjab Limited | 9.4 | 9.4 | 9.25 | 9.29 | -0.11 | 2,913,000 |
| BIPL | Bankislami Pakistan Limited | 12.5 | 12.75 | 12.5 | 12.6 | 0.03 | 21,500 |
| FABL | Faysal Bank Limited | 17.11 | 17.21 | 17 | 17.03 | -0.09 | 427,000 |
| HBL | Habib Bank Limited | 216.06 | 219 | 216.06 | 217.46 | -1.59 | 38,200 |
| HMB | Habib Metropolitan Bank Limited | 32 | 32 | 31.41 | 31.7 | 0.2 | 57,500 |
| JSBL | JS Bank Limited | 8 | 8.1 | 7.9 | 7.99 | -0.01 | 1,803,000 |
| MCB | MCB Bank Limited | 266.06 | 270 | 266.06 | 269.7 | 3.74 | 130,300 |
| MEBL | Meezan Bank Limited | 48.45 | 48.6 | 47.5 | 48 | -1.16 | 59,500 |
| NBP | National Bank Of Pakistan | 57.01 | 57.49 | 56.15 | 57.44 | -0.34 | 139,500 |
| NIB | NIB Bank Limited | 2.24 | 2.24 | 2.19 | 2.21 | -0.02 | 1,593,500 |
| SBL | Samba Bank Limited | 7.25 | 7.9 | 6.85 | 7.48 | 0.18 | 111,500 |
| SILK | Silkbank Limited | 1.83 | 1.92 | 1.83 | 1.88 | 0.03 | 5,522,000 |
| SNBL | Soneri Bank Limited | 13.72 | 13.95 | 13.7 | 13.94 | 0.08 | 30,500 |
| SCBPL | Standard Chartered Bank Limited | 24.25 | 24.25 | 24.25 | 24.25 | 0 | 2,000 |
| SMBL | Summit Bank Limited | 4.8 | 4.8 | 4.61 | 4.63 | -0.18 | 447,000 |
| UBL | United Bank Limited | 178 | 178 | 175.8 | 175.99 | -1.71 | 686,100 |
| ENGINEERING | (Number of traded companies in sector: 13) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| ASL | Aisha Steel Mills Limited | 9.52 | 9.85 | 9.3 | 9.34 | -0.33 | 51,000 |
| BCL | Bolan Casting Limited | 77 | 80.85 | 77 | 80.84 | 3.84 | 76,000 |
| CSAP | Crescent Steel & Allied Products Limited | 115.65 | 115.65 | 115.65 | 115.65 | 5.5 | 189,500 |
| DADX | Dadex Eternit Limited | 51 | 51.5 | 51 | 51.5 | 1.49 | 3,000 |
| DSL | Dost Steels Limited | 10 | 10 | 9.75 | 9.8 | -0.23 | 86,000 |
| DKL | Drekkar Kingsway Limited | 26.07 | 26.1 | 25.06 | 25.59 | -0.57 | 39,000 |
| DKLR | Drekkar Kingsway Limited(R) | 16.06 | 16.06 | 16.06 | 16.06 | -1 | 500 |
| HSPI | Huffaz Seamless Pipe Industries Limited | 22.91 | 23.95 | 22.91 | 23.95 | -0.05 | 1,500 |
| INIL | International Industries Limited | 81.3 | 82.7 | 79 | 79.18 | -1.14 | 691,500 |
| ISL | International Steels Limited | 28.75 | 29.2 | 28.1 | 28.55 | -0.06 | 3,224,000 |
| KSBP | K.S.B. Pumps Co. Limited | 197 | 197 | 194 | 194.17 | -4.14 | 5,000 |
| MUGHAL | Mughal Iron and Steel Industries Limited | 70.1 | 71.7 | 68.6 | 69.18 | -0.13 | 1,072,500 |
| PECO | Pakistan Engineering Company Limited | 150 | 150.75 | 150 | 150.75 | 7.17 | 2,200 |
| FERTILIZER | (Number of traded companies in sector: 7) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| AHCL | Arif Habib Corporation Limited | 52.5 | 53.5 | 51.3 | 51.53 | -0.93 | 835,500 |
| DAWH | Dawood Hercules Corporation Limited | 136 | 140 | 134.05 | 137.57 | 2.44 | 202,800 |
| ENGRO | Engro Corporation Limited | 337.75 | 337.75 | 333.1 | 334.12 | -4.24 | 1,388,500 |
| EFERT | Engro Fertilizers Limited | 96.2 | 96.49 | 94.72 | 95.06 | -1.54 | 932,500 |
| FATIMA | Fatima Fertilizer Company Limited | 48.9 | 49 | 47.85 | 48.59 | -0.48 | 146,500 |
| FFBL | Fauji Fertilizer Bin Qasim Limited | 64.33 | 64.7 | 62.7 | 63.22 | -0.85 | 6,206,500 |
| FFC | Fauji Fertilizer Company Limited | 140.6 | 141 | 139.4 | 140.01 | -0.52 | 872,800 |
| FOOD & PERSONAL CARE PRODUCTS | (Number of traded companies in sector: 13) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| CLOV | Clover Pakistan Limited | 92 | 92 | 88 | 88.71 | -3.35 | 74,000 |
| EFOODS | Engro Foods Limited | 171.99 | 173.3 | 170 | 172 | -0.03 | 934,100 |
| MFFL | Mitchells Fruit Farms Limited | 401.01 | 412 | 400 | 405.08 | -9.92 | 2,300 |
| MUREB | Murree Brewery Company Limited | 935 | 935 | 920 | 920 | -48 | 1,900 |
| NATF | National Foods Limited | 358.9 | 359 | 339.08 | 339.94 | -16.98 | 18,500 |
| NMFL | Nirala MSR Foods Limited | 15.16 | 15.65 | 15.16 | 15.38 | 0.15 | 28,000 |
| NOPK | Noon Pakistan Limited | 149.44 | 149.44 | 137.5 | 149.44 | 7.11 | 23,000 |
| NOPKNV | Noon Pakistan Limited - Non Voting Shares | 79.48 | 79.48 | 79.48 | 79.48 | 3.78 | 1,000 |
| QUICE | Quice Food Limited | 11.57 | 12 | 11.36 | 11.71 | 0.04 | 2,985,000 |
| RMPL | Rafhan Maize Products Limited | 9,555.00 | 9,555.00 | 9,555.00 | 9,555.00 | -445 | 20 |
| TREET | Treet Corporation Limited | 71.9 | 71.9 | 70.1 | 70.24 | -1.48 | 470,500 |
| UPFL | Unilever Pakistan Foods Limited | 8,100.00 | 8,100.00 | 8,100.00 | 8,100.00 | 0 | 80 |
| ZIL | ZIL Limited | 75.2 | 75.2 | 75 | 75.1 | -0.96 | 2,000 |
| GLASS & CERAMICS | (Number of traded companies in sector: 9) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| BGL | Baluchistan Glass Limited | 5 | 5 | 4.9 | 4.9 | -0.22 | 2,000 |
| EMCO | Emco Industries Limited | 6 | 7 | 5.92 | 6.15 | 0.15 | 40,500 |
| FRCL | Frontier Ceramics Limited | 13.4 | 13.4 | 13.4 | 13.4 | 0.47 | 500 |
| GHGL | Ghani Glass Mills Limited | 118.2 | 119 | 115.35 | 115.66 | -3.13 | 48,000 |
| GGGL | Ghani Global Glass Limited | 21.15 | 21.35 | 20.1 | 20.14 | -1.01 | 1,557,000 |
| GVGL | Ghani Value Glass Limited | 26.84 | 26.84 | 26.84 | 26.84 | 1.27 | 10,000 |
| KCL | Karam Ceramics Limited | 22.8 | 23.65 | 22.8 | 23.65 | -0.35 | 5,000 |
| STCL | Shabbir Tiles and Ceramics Limited | 10.59 | 10.69 | 10 | 10.12 | -0.56 | 392,000 |
| TGL | Tariq Glass Industries Limited | 83.52 | 83.98 | 81 | 81.95 | -2.14 | 117,000 |
| INSURANCE | (Number of traded companies in sector: 21) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| AICL | Adamjee Insurance Company Limited | 58.8 | 59.7 | 57.8 | 58.18 | -0.78 | 2,562,000 |
| AGIC | Askari General Inusrance Company Limited | 37.25 | 37.5 | 37 | 37.38 | 0.23 | 15,500 |
| ATIL | Atlas Insurance Limited | 76.99 | 76.99 | 76 | 76.01 | 0.01 | 11,000 |
| CENI | Century Insurance Comany Limited | 25.99 | 26.25 | 25.25 | 26.25 | 1.25 | 342,500 |
| CSIL | Crescent Star Insurance Company Limited | 12.55 | 12.7 | 12.25 | 12.42 | -0.27 | 106,000 |
| CYAN | Cyan Limited | 109.25 | 109.25 | 105.5 | 107.73 | -0.92 | 84,000 |
| EWLA | East West Life Assurance Company Limited | 11.47 | 12.34 | 10.64 | 11.45 | -0.05 | 15,000 |
| EFUG | EFU General Insurance Limited | 154 | 155 | 151 | 151.34 | -1.63 | 19,000 |
| EFUL | EFU Life Assurance Limited | 234.95 | 234.95 | 234.95 | 234.95 | 6.95 | 300 |
| HICL | Habib Insurance Company Limited | 21 | 21.5 | 21 | 21.5 | 0.5 | 6,000 |
| IGIIL | IGI Insurance Limited | 250 | 260.7 | 250 | 260.61 | 12.32 | 662,300 |
| JGICL | Jubilee General Insurance Company Limited | 108 | 109.62 | 108 | 109.62 | 5.22 | 25,500 |
| JLICL | Jubilee Life Insurance Company Limited | 490 | 495 | 490 | 495 | -3 | 2,900 |
| PAKRI | Pakistan Reinsurance Company Limited | 36.05 | 36.7 | 35.5 | 36.24 | -0.66 | 175,500 |
| PIL | PICIC Insurance Limited | 12.1 | 12.75 | 12.1 | 12.75 | 0.35 | 2,000 |
| PINL | Premier Insurance Limited | 38.2 | 38.2 | 38.2 | 38.2 | -0.8 | 1,000 |
| RICL | Reliance Insurance Company Limited | 15 | 15.25 | 14.87 | 15.02 | -0.11 | 30,500 |
| SHNI | Shaheen Insurance Company Limited | 7.11 | 7.11 | 7.02 | 7.06 | -0.13 | 7,500 |
| SSIC | Silver Star Insurance Co. Limited | 7.28 | 7.3 | 7.27 | 7.3 | 0 | 41,000 |
| UNIC | United Insurance Company of Pakistan Limited | 28.1 | 28.1 | 27 | 27.23 | -0.77 | 39,000 |
| UVIC | Universal Insurance Company Limited | 8.2 | 8.3 | 8.2 | 8.3 | 0.3 | 17,000 |
| INV. BANKS / INV. COS. / SECURITIES COS. | (Number of traded companies in sector: 17) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| AHL | Arif Habib Limited | 75.01 | 75.01 | 72.5 | 74.51 | -1.03 | 287,500 |
| DEL | Dawood Equities Limited | 4.1 | 4.12 | 4 | 4.1 | 0.09 | 19,000 |
| FCSC | First Capital Securites Corporation Limited | 3.01 | 3.15 | 3 | 3.15 | 0.05 | 29,500 |
| FCIBL | First Credit & Invest Bank Limited | 6.95 | 7.79 | 6.5 | 7.53 | 0.73 | 66,000 |
| FDIBL | First Dawood Investment Bank Limited | 1.6 | 1.6 | 1.55 | 1.56 | 0.05 | 141,000 |
| FNEL | First National Equities Limited | 3.45 | 3.97 | 3.42 | 3.67 | -0.11 | 13,500 |
| IGIBL | IGI Investment Bank Limited | 2.03 | 2.1 | 2.03 | 2.05 | -0.04 | 312,000 |
| IFSL | Invest & Finance Securities Limited | 26.5 | 26.5 | 25.27 | 26.01 | -13.34 | 132,500 |
| ICIBL | Invest Capital Investment Bank Limited | 1.78 | 1.78 | 1.6 | 1.62 | -0.07 | 38,000 |
| JSCL | Jahangir Siddiqui Company Limited | 28.2 | 28.2 | 26.7 | 26.99 | -1.04 | 9,177,500 |
| JSGCL | JS Global Capital Limited | 44 | 46.28 | 44 | 46.28 | 0.54 | 1,000 |
| JSIL | JS Investments Limited | 15.8 | 16.05 | 15.8 | 15.81 | -0.19 | 141,500 |
| KASBSL | KASB Securities Limited | 8.97 | 8.97 | 8.15 | 8.75 | 0.24 | 4,000 |
| MCBAH | MCB-ARIF Habib Savings & Investments Ltd | 28.5 | 29.5 | 28.5 | 29 | 0.1 | 20,500 |
| PASL | Pervez Ahmed Securities Limited | 2.75 | 2.76 | 2.57 | 2.6 | -0.12 | 2,463,000 |
| TRIBL | Trust Investment Bank Limited | 1.35 | 1.45 | 1.35 | 1.44 | -0.01 | 63,500 |
| TSBL | Trust Securities and Brokerage Limited | 5.68 | 6 | 5.68 | 6 | 0.11 | 1,000 |
| JUTE | (Number of traded companies in sector: 2) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| CJPL | Crescent Jute Proudcts Limited | 4 | 4 | 3.96 | 3.98 | 0 | 4,000 |
| SUHJ | Suhail Jute Mills Limited | 14.16 | 14.16 | 14.16 | 14.16 | -0.4 | 5,000 |
| LEASING COMPANIES | (Number of traded companies in sector: 7) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| CPAL | Capital Assets Leasing Corporation Limited | 14.6 | 14.61 | 14.6 | 14.6 | -1 | 4,000 |
| GRYL | Grays Leasing Limited | 5.56 | 5.56 | 5.5 | 5.5 | -1 | 10,500 |
| NEXT | Next Capital Limited | 9.24 | 9.4 | 9 | 9.4 | -0.35 | 47,000 |
| OLPL | Orix Leasing Pakistan Limited | 75 | 75.5 | 72.1 | 75 | -0.17 | 46,500 |
| SPLC | Saudi Pak Leasing Company Limited | 2 | 2 | 1.7 | 1.99 | 0.06 | 23,000 |
| SLCL | Security Leasing Corporation Limited | 2.5 | 2.51 | 2.5 | 2.5 | 0 | 2,000 |
| SCLL | Standard Chartered Leasing Limited | 9.32 | 9.5 | 9 | 9.29 | 0.09 | 5,500 |
| LEATHER & TANNERIES | (Number of traded companies in sector: 3) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| BATA | Bata Pakistan Limited | 3,326.00 | 3,390.00 | 3,306.00 | 3,390.00 | -90 | 120 |
| LEUL | Leather Up Industries Limited | 11.75 | 11.75 | 11.75 | 11.75 | -0.25 | 2,500 |
| SRVI | Service Industries Limited | 799.89 | 799.89 | 799.89 | 799.89 | 14.39 | 50 |
| MISCELLANEOUS | (Number of traded companies in sector: 12) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| AKDCL | AKD Capital Limited | 87.97 | 87.97 | 87.97 | 87.97 | 4.18 | 500 |
| ARPAK | Arpak International Investment Limited | 33.21 | 36.24 | 33.21 | 35.74 | 0.79 | 9,000 |
| ECOP | Ecopack Limited | 15.9 | 16.6 | 15.75 | 16.58 | 0.98 | 140,000 |
| GAMON | Gammon Pakistan Limited | 17.25 | 17.3 | 16.8 | 16.8 | -0.2 | 2,500 |
| GRAYS | Grays Of Cambridge (Pakistan) Limited | 75 | 75 | 74.51 | 75 | -3 | 5,000 |
| MACFL | Macpac Films Limited | 22.89 | 23.03 | 22.2 | 23.03 | 1.09 | 187,500 |
| MWMP | Mandviwala Mauser Plastic Industries Limited | 5.08 | 5.08 | 4.9 | 4.9 | -0.2 | 2,000 |
| PACE | Pace (Pakistan) Limited | 7.2 | 7.28 | 6.97 | 7.01 | -0.2 | 3,502,000 |
| SHFA | Shifa International Hospitals Limited | 294.89 | 297.1 | 292 | 294.05 | 2.91 | 25,700 |
| STPL | Siddiqsons Tin Plate Limited | 11.75 | 11.8 | 11.2 | 11.25 | -0.32 | 270,500 |
| SPEL | Synthetic Products Enterprises Limited | 58.5 | 58.95 | 58.01 | 58.01 | -0.32 | 7,500 |
| TRIPF | Tri-Pack Films Limited | 255.2 | 255.2 | 255.2 | 255.2 | 12.15 | 11,500 |
| MODARABAS | (Number of traded companies in sector: 17) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| BFMOD | B.F. Modaraba | 7.5 | 7.5 | 7.2 | 7.2 | -0.3 | 8,500 |
| BRR | B.R.R. Guardian Modaraba | 7.71 | 7.71 | 7.71 | 7.71 | 0.01 | 13,000 |
| CSM | Crescent Standard Modaraba | 1.95 | 1.95 | 1.77 | 1.77 | -0.2 | 35,000 |
| FANM | First Al-Noor Modarba | 4.24 | 4.25 | 4.24 | 4.25 | -0.04 | 56,000 |
| FECM | First Elite Capital Modaraba | 4.44 | 4.44 | 4.1 | 4.14 | -0.18 | 5,500 |
| FEM | First Equity Modarba | 4.75 | 4.94 | 4.75 | 4.81 | 0.11 | 1,500 |
| FFLM | First Fidelity Leasing Modaraba | 3.1 | 3.19 | 3.1 | 3.19 | -0.05 | 2,000 |
| FHAM | First Habib Modarba Limited | 10.84 | 11 | 10.7 | 10.8 | -0.2 | 30,000 |
| PAKMI | First Pakistan Modarba | 2.68 | 2.68 | 2.05 | 2.1 | 0.1 | 2,500 |
| FPRM | First Paramount Modaraba | 13.6 | 13.6 | 13.27 | 13.28 | -0.22 | 5,000 |
| PMI | First Prudential Modarba | 1.9 | 2 | 1.85 | 2 | 0.1 | 30,000 |
| FPJM | First Punjab Modarba | 6.3 | 6.44 | 6.29 | 6.29 | -0.01 | 9,000 |
| FUDLM | First UDL Modarba | 31.49 | 31.49 | 29 | 29.59 | -0.61 | 9,000 |
| KASBM | KASB Modaraba | 3.02 | 3.02 | 3.02 | 3.02 | 0.12 | 500 |
| MODAM | Modaraba Al - Mali | 2.55 | 2.84 | 2.55 | 2.84 | 0.04 | 2,500 |
| SCM | Standard Chartered Modaraba | 30.5 | 30.5 | 30.25 | 30.28 | -0.07 | 18,000 |
| UCAPM | UNICAP Modarba | 1.69 | 1.69 | 1.4 | 1.4 | 0 | 6,000 |
| OIL & GAS EXPLORATION COMPANIES | (Number of traded companies in sector: 4) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| MARI | Mari Petroleum Company Limited | 417.11 | 417.5 | 403 | 404.37 | -14.01 | 94,600 |
| OGDC | Oil and Gas Development Company Limited | 148.6 | 148.6 | 144.04 | 145.78 | -3.35 | 770,600 |
| POL | Pakistan Oilfields Limited | 349.5 | 349.5 | 336.62 | 337.41 | -14.73 | 797,900 |
| PPL | Pakistan Petroleum Limited | 146.7 | 146.7 | 143.51 | 143.91 | -4.02 | 618,100 |
| OIL & GAS MARKETING COMPANIES | (Number of traded companies in sector: 7) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| APL | Attock Petroleum Limited | 550 | 550 | 550 | 550 | -5.25 | 2,400 |
| BPL | Burshane LPG (Pakistan) Limited | 102.5 | 102.5 | 101 | 101 | -0.25 | 9,800 |
| HASCOL | Hascol Petroleum Limited | 138 | 140 | 137.01 | 137.42 | -1.42 | 327,500 |
| PSO | Pakistan State Oil Company Limited | 361 | 361 | 352.25 | 354.38 | -7.58 | 601,400 |
| SHEL | Shell Pakistan Limited | 242 | 242 | 231.01 | 232.91 | -6.12 | 82,600 |
| SNGP | Sui Northern Gas Pipelines Limited | 34.9 | 35.6 | 34.3 | 34.6 | -0.61 | 5,817,500 |
| SSGC | Sui Southern Gas Company Limited | 50.4 | 51.87 | 49.75 | 50.48 | 0.21 | 8,144,500 |
| PAPER & BOARD | (Number of traded companies in sector: 6) | ||||||
| Symbol | Company Name | Open | High | Low | Close | Change | Volume |
| BPBL | Baluchistan Particle Board Limited | 5.9 | 5.9 | 5.9 | 5.9 | -0.24 | 7,500 |
| CEPB | Century Paper and Board Mills Limited | 64 | 64.95 | 63.5 | 64.55 | 0.38 | 217,500 |
| CPPL | Cherat Packaging Limited. | 238.31 | 238.31 | 238.31 | 238.31 | 11.34 | 112,300 |
