Tuesday, August 18, 2015

18 AUG 2015 CLOSING


18 AUG 2015 (WED)            
Market Indexes  
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 35,594.94 35,762.93 35,407.61 35,546.03 -42.02 160,418,730
KSE-30 KSE-30 Index 21,861.42 21,955.35 21,715.62 21,803.98 -45.35 106,959,300
KSE-ALL KSE All Share Index 24,860.16 24,955.54 24,751.48 24,817.69 -36.09 277,832,960
KSE-MI30 KSE Meezan Index 59,186.88 59,568.36 58,818.08 59,126.02 -10.69 88,452,200
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 12)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 540 540 530 535 1.8 7,800
ATLH Atlas Honda Limited 355 364.9 352 355 4.25 4,100
DFML Dewan Farooque Motors Limited 10.37 10.76 10.1 10.31 -0.14 1,517,500
GHNL Ghandara Nissan Limited 107.75 108.25 102.39 104.01 -3.76 359,000
GHNI Ghandhara Industries Limited 119.5 120 112.8 114.28 -4.39 65,000
GAIL Ghani Automobile Industries Limited 11.92 12.45 11.76 12.04 0.06 2,018,500
HINO HinoPak Motors Limited 1,141.98 1,190.00 1,136.00 1,183.22 44.35 16,100
HCAR Honda Atlas Cars (Pakistan) Limited 258.1 260 250.5 252.72 -6.19 569,200
INDU Indus Motor Company Limited 1,270.00 1,285.00 1,261.01 1,275.61 6.26 19,400
MTL Millat Tractors Limited 680 680 670 673 -7.04 7,850
PSMC Pak Suzuki Motor Company Limited 469.5 469.5 458.5 463.58 -2.32 45,700
SAZEW Sazgar Engineering Works Limited 45 46 44.05 44.58 -0.06 34,500
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 199.77 205.88 199.77 200.4 1.4 22,100
ATBA Atlas Battery Limited 752.5 752.5 750.25 751.38 -22.62 100
BWHL Baluchistan Wheels Limited 74 74 73.8 73.8 0.97 1,000
EXIDE Exide Pakistan Limited 1,018.01 1,050.00 1,005.00 1,016.67 0.03 840
GTYR General Tyre and Rubber Co. of Pakistan Limited 176 178 169 170.38 -4.43 187,200
THALL Thal Limited 320 321.99 310.1 316.03 -5.96 37,400
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
JOPP Johnson and Phillips (Pakistan) Limited 20.26 21.25 20.26 20.65 -0.25 8,000
PAEL Pak Elektron Limited 95.18 95.4 91.47 92.55 -2.42 7,533,500
PCAL Pakistan Cables Limited 229.5 230 221 222.2 0.6 68,800
SIEM Siemens Pakistan Engineering Co. Limited 1,200.00 1,200.00 1,200.00 1,200.00 5.58 120
SING Singer Pakistan Limited 21.6 21.79 20.8 21.04 -0.43 139,500
TPL TPL Trakker Limited 19.45 19.6 18.52 18.79 -0.36 1,394,500
CEMENT (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 199.99 200 196 196.06 -2 14,800
BWCL Bestway Cement Limited 161.25 172.5 161.25 167.71 1.71 14,700
CHCC Cherat Cement Company Limited 89.89 91.1 88.11 89.03 -0.81 692,000
DGKC D.G. Khan Cement Company Limited 152.25 153.49 150.7 151.9 0.85 1,450,800
DNCC Dandot Cement Company Limited 13.43 13.43 12.1 13.43 1 1,657,500
DCL Dewan Cement Limited 14.39 14.75 14.11 14.4 0.2 12,712,000
FCCL Fauji Cement Company Limited 35.6 36.08 35.45 35.7 0.17 2,383,000
FECTC Fecto Cement Limited 73 74.2 72 72.96 -0.14 24,500
FLYNG Flying Cement Company Limited 10.01 10.11 9.9 10.04 0 65,000
GWLC Gharibwal Cement Limited 27.32 29 27.32 28.1 -0.4 4,000
JVDC Javedan Corporation Limited 38.7 39.75 37.5 38.11 -0.02 1,485,500
KOHC Kohat Cement Limited 223 228.9 221 222.87 1.64 49,300
LUCK Lucky Cement Limited 553 558 543.5 547.25 -3.79 771,100
MLCF Maple Leaf Cement Factory Limited 74 76.8 73.1 75.79 2.39 4,779,500
PAKCEM Pakcem Limited 21.03 21.75 21.03 21.2 0 1,336,000
PIOC Pioneer Cement Limited 90.6 90.8 88.3 90.18 1.46 656,500
POWER Power Cement Limited 10.2 10.5 10.15 10.26 0.06 1,058,500
SMCPL Safe Mix Concrete Limited 13.5 13.85 13.4 13.4 0.03 6,500
THCCL Thatta Cement Company Limited 28.1 28.1 28.1 28.1 -0.2 500
CHEMICAL (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 10.86 11.75 10.75 10.95 -0.09 363,000
AKZO Akzo Nobel Pakistan Limited 317.26 318.99 311.1 317.33 2.13 5,400
ARPL Archroma Pakistan Limited 450 451 446.1 448.68 -3.82 3,900
BAPL Bawany Air Product Limited 9.3 9.5 9.15 9.35 -0.05 34,500
BERG Berger Paints Pakistan Limited 118.5 119 115 116.01 -1.46 94,000
BIFO Biafo Industries Limited 239 243 237 237 0 5,000
COLG Colgate Palmolive (Pakistan) Limited 1,445.00 1,473.00 1,445.00 1,473.00 3 520
DAAG Data Agro Limited 12.9 13 12.9 12.92 -0.11 3,500
DCH Descon Chemicals Limited 7.8 7.8 6.95 7.17 -0.45 11,147,000
DOL Descon Oxychem Limited 6.6 6.6 5.96 6.27 -0.28 1,160,500
DYNO Dynea Pakistan Limited 58.39 58.39 58.39 58.39 0.4 1,000
EPCL Engro Polymer and Chemicals Limited 12.29 12.65 11.96 12.09 -0.28 1,011,500
GGL Ghani Gases Limited 37.5 38.9 36.3 38.4 1.2 2,485,500
ICI I.C.I. Pakistan Limited 560.25 565 545.45 552.81 -6.98 74,100
ICL Ittehad Chemical Limited 44 47.46 44 47.46 2.26 232,000
LINDE Linde Pakistan Limited 144.02 147.6 141.01 143.12 -0.77 59,400
LOTCHEM Lotte Chemical Pakistan Limited 8.79 8.84 8.43 8.55 -0.17 3,944,000
NICL Nimir Industrial Chemicals Limited 28.3 28.3 27.15 27.9 -0.54 95,000
PPVC Pakistan PVC Limited 6.29 6.29 5.7 5.99 -0.01 4,000
SITC Sitara Chemical Industries Limited 363 373 360 370.15 11.47 17,000
SPL Sitara Peroxide Limited 14.67 14.74 14 14.3 -0.17 773,000
WAHN Wah Noble Chemicals Limited 55.21 55.4 55.21 55.4 -1.92 1,000
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
GASF Golden Arrow Selected Funds Limited 12.24 12.35 12.1 12.12 -0.02 521,500
PGF PICIC Growth Fund 27 27.29 26.9 26.95 -0.35 13,500
PIF PICIC Investment Fund 12.95 12.95 12.95 12.95 0.09 16,000
COMMERCIAL BANKS (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 103.5 103.98 102.07 102.91 -1.28 10,000
AKBL Askari Bank Limited 23.44 24.4 23.44 23.97 0.4 5,716,000
BAFL Bank Al-Falah Limited 27.3 27.48 27 27.12 0.01 1,137,500
BAHL Bank Al-Habib Limited 44.24 44.25 44 44.2 0.2 45,500
BOK Bank Of Khyber Limited 11.05 11.05 11.05 11.05 -0.15 500
BOP Bank Of Punjab Limited 9.64 9.66 9.34 9.4 -0.16 8,634,500
BIPL Bankislami Pakistan Limited 12.8 13.5 12.5 12.55 -0.11 432,500
FABL Faysal Bank Limited 17.3 17.5 16.95 17.08 -0.16 2,567,000
HBL Habib Bank Limited 219 219.39 215.5 218.27 -0.96 84,200
HMB Habib Metropolitan Bank Limited 31.9 32 31.8 31.82 -0.09 130,000
JSBL JS Bank Limited 8.14 8.48 8.06 8.16 0.04 241,000
MCB MCB Bank Limited 275 275.5 270.11 272.88 0.22 210,400
MEBL Meezan Bank Limited 48 49.49 48 49 1 67,000
NBP National Bank Of Pakistan 57.56 58.38 57.5 57.87 0.37 868,500
NIB NIB Bank Limited 2.3 2.33 2.25 2.26 -0.04 1,147,500
SBL Samba Bank Limited 8 8 7.75 7.75 -0.17 16,500
SILK Silkbank Limited 1.86 1.92 1.82 1.84 0.03 4,620,500
SNBL Soneri Bank Limited 14 14.1 13.77 14 -0.07 627,500
SCBPL Standard Chartered Bank Limited 24.25 24.25 24.25 24.25 0 500
SMBL Summit Bank Limited 5 5 4.86 4.89 -0.03 67,500
UBL United Bank Limited 177.8 179 176.99 177.08 -0.51 821,600
ENGINEERING (Number of traded companies in sector: 12)
Symbol Company Name Open High Low Close Change Volume
ASL Aisha Steel Mills Limited 9.84 9.88 9.1 9.51 -0.01 116,500
BCL Bolan Casting Limited 77 80.31 77 79 2.5 17,000
CSAP Crescent Steel & Allied Products Limited 105 106.5 102.65 104.91 0.5 354,000
DADX Dadex Eternit Limited 51.45 51.45 51.45 51.45 -0.55 7,000
DSL Dost Steels Limited 9.9 10.1 9.8 9.87 -0.14 92,000
DKL Drekkar Kingsway Limited 26.73 27.69 26.66 26.66 -1.4 192,000
HSPI Huffaz Seamless Pipe Industries Limited 24 24 23.1 23.8 -0.2 18,000
INIL International Industries Limited 79.25 79.89 75.8 76.5 -1.88 1,137,500
ISL International Steels Limited 27.59 27.84 27 27.25 -0.27 707,500
KSBP K.S.B. Pumps Co. Limited 205.3 205.3 197.25 198.61 -6.62 17,100
MUGHAL Mughal Iron and Steel Industries Limited 67.1 67.5 66.5 66.62 -0.49 367,500
PECO Pakistan Engineering Company Limited 126.5 136.75 126 136.75 5.95 5,400
FERTILIZER (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 55.9 56.1 54.36 54.6 -1.13 398,500
DAWH Dawood Hercules Corporation Limited 135.4 135.4 130 132.42 -0.89 14,500
ENGRO Engro Corporation Limited 336.5 339.7 333.15 337.58 1.28 4,650,000
EFERT Engro Fertilizers Limited 96.9 96.9 95.72 96.68 0.19 979,500
FATIMA Fatima Fertilizer Company Limited 48.05 49.1 48 48.94 0.66 912,000
FFBL Fauji Fertilizer Bin Qasim Limited 62.2 63.52 61.75 62.69 0.43 5,593,000
FFC Fauji Fertilizer Company Limited 143.99 143.99 140.15 141.03 -2.8 2,107,900
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 13)
Symbol Company Name Open High Low Close Change Volume
CLOV Clover Pakistan Limited 95.36 95.36 95.36 95.36 4.54 35,000
EFOODS Engro Foods Limited 170 179.46 170 175.24 4.32 4,294,800
GLPL Gillette Pakistan Limited 270.11 270.11 265 265 -5 2,300
MFFL Mitchells Fruit Farms Limited 412 413.99 408.01 409.7 -3.81 4,200
NATF National Foods Limited 365 365 350 358.39 5.61 37,900
NESTLE Nestle Pakistan Limited 10,700.00 10,700.00 10,700.00 10,700.00 0 20
NMFL Nirala MSR Foods Limited 16.35 16.35 15.61 15.76 -0.36 97,000
NOPK Noon Pakistan Limited 135.56 135.56 129 135.56 6.45 38,500
NOPKNV Noon Pakistan Limited - Non Voting Shares 72.1 72.1 72.1 72.1 3.43 8,000
QUICE Quice Food Limited 11.91 12.25 11.3 11.52 -0.28 2,783,500
SHEZ Shezan International Limited 900 900 900 900 0 100
TREET Treet Corporation Limited 73.5 73.84 72 72.25 -1.05 776,000
ZIL ZIL Limited 78 82.7 78 80 1 22,000
GLASS & CERAMICS (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 5.15 5.15 5 5.1 -0.1 7,000
GHGL Ghani Glass Mills Limited 120.01 120.01 117.05 118.63 -1.85 58,500
GGGL Ghani Global Glass Limited 24.54 24.54 22.22 22.22 -1.16 11,884,500
GVGL Ghani Value Glass Limited 24.36 24.36 24.36 24.36 1.16 31,000
STCL Shabbir Tiles and Ceramics Limited 11 11.1 10.4 10.63 -0.37 712,000
TGL Tariq Glass Industries Limited 81.55 83.55 80.36 81.23 0.36 424,500
INSURANCE (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 59.03 59.8 58.61 58.94 -0.07 808,000
AGIC Askari General Inusrance Company Limited 37 37 35.85 37 -0.6 15,500
ATIL Atlas Insurance Limited 75.75 75.99 75 75 0.36 3,500
CENI Century Insurance Comany Limited 25.01 26.49 24.52 26.31 0.81 244,500
CSIL Crescent Star Insurance Company Limited 13.19 13.3 12.7 12.91 0.04 588,500
CYAN Cyan Limited 114.59 114.59 109.1 112.99 3.85 280,000
EWLA East West Life Assurance Company Limited 10.8 11.7 10.25 11.58 0.39 51,500
EFUG EFU General Insurance Limited 150.11 155 150.11 154.33 4.33 6,100
EFUL EFU Life Assurance Limited 224 227.85 224 225.38 8.38 900
HICL Habib Insurance Company Limited 22 22 21.5 21.5 0 12,500
IGIIL IGI Insurance Limited 235 242.9 232.01 240.13 5.02 41,100
JGICL Jubilee General Insurance Company Limited 101.11 106.8 101.11 106.75 2.2 6,000
JLICL Jubilee Life Insurance Company Limited 482.65 505 482.6 499.1 -0.9 4,400
PKGI Pakistan General Insurance Company Limited 9.5 9.5 9.5 9.5 0.2 500
PAKRI Pakistan Reinsurance Company Limited 36.49 36.6 35 35.69 -0.54 85,000
PIL PICIC Insurance Limited 11.31 11.9 11.3 11.9 -0.04 4,000
RICL Reliance Insurance Company Limited 15.7 15.8 15 15.58 0.28 89,000
SHNI Shaheen Insurance Company Limited 7.2 7.35 7.01 7.01 -0.25 14,500
SSIC Silver Star Insurance Co. Limited 7.1 7.29 7.1 7.22 0 31,500
UNIC United Insurance Company of Pakistan Limited 26.25 27 26 27 0.8 195,000
UVIC Universal Insurance Company Limited 8.05 8.05 8 8 0 3,500
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 16)
Symbol Company Name Open High Low Close Change Volume
AMBL Apna Microfinance Bank Limited 7 7.3 7 7.3 0.3 37,500
AHL Arif Habib Limited 75.9 76 74.9 75.91 -0.36 176,000
DEL Dawood Equities Limited 4.1 4.1 4.1 4.1 -0.04 4,000
FCSC First Capital Securites Corporation Limited 3.11 3.2 3.1 3.2 -0.01 61,000
FDIBL First Dawood Investment Bank Limited 1.76 1.76 1.52 1.57 -0.03 141,000
FNEL First National Equities Limited 3.8 4 3.8 4 -0.1 19,500
IGIBL IGI Investment Bank Limited 2.06 2.1 2.06 2.08 -0.04 362,500
IFSL Invest & Finance Securities Limited 40.02 41.69 40.01 40.74 -0.16 112,000
ICIBL Invest Capital Investment Bank Limited 1.78 1.78 1.6 1.73 0.03 10,000
JSCL Jahangir Siddiqui Company Limited 29.5 29.55 28.25 28.77 0.4 8,709,500
JSGCL JS Global Capital Limited 45.99 45.99 45.74 45.74 -0.1 3,000
JSIL JS Investments Limited 16.48 17.1 16 16.22 0.08 519,500
KASBSL KASB Securities Limited 8.01 8.25 8.01 8.25 0 12,000
MCBAH MCB-ARIF Habib Savings & Investments Ltd 28.77 29 28.7 28.85 -0.16 1,500
PASL Pervez Ahmed Securities Limited 2.93 2.94 2.62 2.72 -0.15 1,570,000
TSBL Trust Securities and Brokerage Limited 5.75 6.15 5.75 6.15 0.16 1,500
JUTE (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
ASRL Associated Services Limited 68.8 68.8 68.8 68.8 -3.62 1,000
CJPL Crescent Jute Proudcts Limited 3.75 3.75 3.75 3.75 0.1 6,000
SUHJ Suhail Jute Mills Limited 15.01 15.01 15.01 15.01 -0.69 1,000
LEASING COMPANIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
CPAL Capital Assets Leasing Corporation Limited 16.85 16.85 16.6 16.6 0.75 9,000
GRYL Grays Leasing Limited 5 5.75 5 5.75 0.46 9,000
NEXT Next Capital Limited 10 10 9.85 9.85 -0.52 11,500
OLPL Orix Leasing Pakistan Limited 74.8 76.5 73.49 73.5 -0.82 60,500
SPLC Saudi Pak Leasing Company Limited 2.21 2.21 1.96 2.04 0.14 10,500
SLCL Security Leasing Corporation Limited 2.6 2.61 2.6 2.61 -0.19 5,500
LEATHER & TANNERIES (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 3,479.00 3,480.00 3,479.00 3,480.00 165 40
LEUL Leather Up Industries Limited 11.9 12.5 11.9 12 0.1 15,000
SRVI Service Industries Limited 800 800 790 792.64 -2.8 2,350
MISCELLANEOUS (Number of traded companies in sector: 14)
Symbol Company Name Open High Low Close Change Volume
AKDCL AKD Capital Limited 79.8 79.8 79.8 79.8 3.8 2,000
ARPAK Arpak International Investment Limited 33.57 33.57 33.57 33.57 1.58 500
ECOP Ecopack Limited 16.25 16.25 15.7 16.02 0.02 51,000
GAMON Gammon Pakistan Limited 17.11 17.4 17.11 17.28 -0.27 6,500
GRAYS Grays Of Cambridge (Pakistan) Limited 80 80 75 78 1.46 14,500
HADC Haydary Construction Company Limited 2.65 2.71 2.61 2.64 -0.2 67,500
MACFL Macpac Films Limited 21.48 21.49 20.85 20.9 0.26 9,000
MWMP Mandviwala Mauser Plastic Industries Limited 5.2 5.2 5.13 5.13 -0.17 8,000
PACE Pace (Pakistan) Limited 7.41 7.48 6.9 7.3 -0.06 12,866,500
SHFA Shifa International Hospitals Limited 279 286 279 285.05 6.42 77,200
STPL Siddiqsons Tin Plate Limited 11.6 11.9 11.02 11.29 -0.21 369,500
SPEL Synthetic Products Enterprises Limited 58.1 59.99 57.62 59.11 0.42 30,000
TRIPF Tri-Pack Films Limited 232.19 232.19 224.01 231.48 10.34 364,500
UBDL United Brands Limited 85.55 85.55 85.55 85.55 -4.45 500
MODARABAS (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
ARM Allied Rental Modarba 40.9 40.9 40.88 40.88 -0.01 1,000
BFMOD B.F. Modaraba 8.3 8.3 8 8 -0.51 34,000
BRR B.R.R. Guardian Modaraba 7.67 7.9 7.67 7.9 0.15 4,000
CSM Crescent Standard Modaraba 1.97 1.97 1.97 1.97 0.06 500
FANM First Al-Noor Modarba 4.05 4.35 4.01 4.28 -0.04 27,000
FECM First Elite Capital Modaraba 4.36 4.36 4.2 4.24 -0.1 2,500
FEM First Equity Modarba 4.55 4.55 4.5 4.52 -0.08 210,000
FFLM First Fidelity Leasing Modaraba 3.12 3.27 3.05 3.15 -0.34 102,500
FHAM First Habib Modarba Limited 11.04 11.05 11 11.05 0.05 16,000
FNBM First National Bank Modarba 4.3 4.3 4.3 4.3 0 5,000
FPRM First Paramount Modaraba 14 14 14 14 0.07 2,000
PMI First Prudential Modarba 2.03 2.05 1.85 1.9 -0.1 71,500
FPJM First Punjab Modarba 6.11 6.2 6.05 6.2 0.07 11,000
FUDLM First UDL Modarba 30.99 32 30 30.58 0.03 139,000
MODAM Modaraba Al - Mali 2.6 2.6 2.55 2.55 -0.32 8,500
SCM Standard Chartered Modaraba 30.45 30.45 30.45 30.45 0.12 5,500
UCAPM UNICAP Modarba 1.4 1.4 1.4 1.4 0 15,000
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 428.49 430 417.04 419.97 -5.85 66,000
OGDC Oil and Gas Development Company Limited 151.98 152 147 148 -3.26 582,500
POL Pakistan Oilfields Limited 350 354.79 348.2 350.18 -2.5 417,300
PPL Pakistan Petroleum Limited 148.1 149.69 146.8 147.61 -0.14 947,200
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 559 560 553 557.53 -1.73 5,400
BPL Burshane LPG (Pakistan) Limited 105.98 105.98 100.26 101.22 -2.52 10,200
HASCOL Hascol Petroleum Limited 141.9 143 139 140.94 1.71 529,300
PSO Pakistan State Oil Company Limited 366 368.7 364.11 365.51 0.58 459,100
SHEL Shell Pakistan Limited 234.5 234.5 231.5 232.31 -2.7 13,200
SNGP Sui Northern Gas Pipelines Limited 36 36.55 34.7 35.9 0.04 7,865,500
SSGC Sui Southern Gas Company Limited 52.5 52.9 50.53 51.41 -1.08 9,913,500
PAPER & BOARD (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
BPBL Baluchistan Particle Board Limited 5.75 5.94 5.5 5.94 -0.06 11,500
CEPB Century Paper and Board Mills Limited 63 64.65 62.5 63.5 1.24 272,000
CPPL Cherat Packaging Limited. 239.25 242.5 225.88 227.38 -10.38 160,300
MERIT Merit Packaging Limited 22.06 22.69 21.7 22.24 0.26 231,000
PKGS Packages Limited 595 601 590 598 2.74 9,250
PPP Pakistan Paper Prouducts Limited 65 65.25 63.3 63.3 -1.72 2,500
SEPL Security Paper Limited 92 93.02 90 90.83 -3.39 20,000
PHARMACEUTICALS (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 716 723.9 710 720.35 6.37 6,950
FEROZ Ferozsons Laboratories Limited 834 839 808 814.06 -13.38 19,150
GLAXO GlaxoSmithKline (Pakistan) Limited 232.4 236.5 231.01 232.13 1.45 1,027,500
HINOON Highnoon Laboratories Limited 370 383.05 369.1 382.45 17.64 251,900
IBLHL IBL HealthCare Limited 159 162.9 153 160.07 4.19 281,100
OTSU Otsuka Pakistan Limited 101.25 104 101.25 101.64 0.53 3,500
SAPL Sanofi-Aventis Pakistan Limited 735 740 730 736.26 10.71 300
SEARL The Searle Company Limited 430.01 444.38 430 436.44 13.22 1,534,700
WYETH Wyeth Pakistan Limited 2,401.11 2,401.11 2,400.00 2,400.00 0 120
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 39.5 39.6 38.5 38.51 -0.8 132,000
EPQL Engro Powergen Qadirpur Limited 39.5 39.7 39.26 39.5 -0.08 358,000
HUBC Hub Power Company Limited 98.49 99.24 98.03 98.58 0.98 1,133,000
IDEN Ideal Energy Limited 7.4 7.4 7.1 7.1 -0.01 6,500
JPGL Japan Power Generation Limited 6.8 6.85 6.19 6.51 -0.23 1,856,500
KEL K-Electric Limited 8.65 8.67 8.42 8.52 -0.01 41,202,000
KOHE Kohinoor Energy Limited 50.75 51.5 50.7 50.75 0 39,000
KOHP Kohinoor Power Company Limited 5.3 5.75 5.25 5.55 -0.1 110,000
KAPCO Kot Addu Power Company Limited 90.25 91.5 90 91.41 0.45 238,500
LPL Lalpir Power Limited 32.31 32.31 31.5 31.72 -1.03 666,000
NCPL Nishat Chunian Power Limited 59.54 59.8 58 59 -0.04 138,500
NPL Nishat Power Limited 59.1 60 59.05 59.05 -0.06 106,000
PKGP PAKGEN Power Limited 31.69 31.69 29.5 30.66 -0.33 65,500
SPWL Saif Power Limited 37.01 37.3 36.81 37.23 0.06 39,000
SEL Sitara Energy Limited 36 36 36 36 0.79 1,000
SEPCO Southern Electric Power Company Limited 5.64 5.69 5.02 5.23 -0.33 2,686,500
TSPL Tri-Star Power Limited 2.89 2.89 2.5 2.6 -0.17 165,000
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 1)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 10.65 10.85 10.65 10.76 0.09 385,500
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 222.88 224.5 217 218.49 -3.63 892,400
BYCO Byco Petroleum Pakistan Limited 26.29 26.45 25.15 25.68 -0.37 5,517,500
NRL National Refinery Limited 256 261.4 252 256.98 0.43 446,400
PRL Pakistan Refinery Limited 52.9 53.25 51.01 51.55 -0.99 1,227,000
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ADAMS Adam Sugar Mills Limited 24.7 24.7 24 24.32 -0.39 13,500
AABS Al-Abbas Sugar Mills Limited 186 190.2 186 188.04 -2.96 1,000
ALNRS Al-Noor Sugar Mills Limited 69.9 70 69.15 70 1.3 6,000
ANSM Ansari Sugar Mills Limtied 12.2 12.21 12.01 12.15 -0.78 6,000
CHAS Chashma Sugar Mills Limited. 78.89 78.89 71.39 71.39 -3.75 49,000
DWSM Dewan Sugar Mills Limited 9.6 9.77 8.7 9.02 -0.65 321,500
FRSM Faran Sugar Mills Limited 84.2 84.4 83.5 84.4 0.11 3,000
HABSM Habib Sugar Mills Limited 41.62 41.62 41.5 41.5 -0.07 10,500
HAL Habib-ADM Limited 30.4 30.4 30 30.05 -0.93 8,500
HWQS Haseeb Waqas Sugar Mills Limited 6.9 7 6.9 7 -0.25 2,500
IMSL Imperial Sugar Limited 5.8 6 5.8 6 0.14 15,000
JDWS J.D.W. Sugar Mills Limited 322 322 322 322 -1 1,000
KPUS Khairpur Sugar Mills Limited 37.55 37.55 37.55 37.55 -1.97 500
MIRKS Mirpurkhas Sugar Mills Limited 77.5 77.5 77 77 -2 10,500
MZSM Mirza Sugar Mills Limited 2.91 2.91 2.87 2.87 -0.13 8,500
NONS Noon Sugar Mills Limited 40.5 40.5 39.9 40.5 1.92 22,000
PMRS Premier Sugar Mills and Distillery Company Limited 154.8 154.8 154.8 154.8 7.28 500
SGML Shakerganj Mills Limited 18.28 18.8 18.05 18.15 -0.27 106,500
TICL Thal Industries Corporation Limited 131.05 144.11 131.05 144.11 6.86 1,500
SYNTHETIC & RAYON (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
AASM Al-Abid Silk Mills Limited 22.6 22.6 22.6 22.6 1.07 2,500
DSFL Dewan Salman Fibre Limited 3.18 3.34 3.05 3.15 -0.06 2,170,500
GATI Gatron Industries Limited 138 138 138 138 -0.5 1,200
IBFL Ibrahim Fibre Limited 73 74 73 74 1 2,000
RUPL Rupali Polyester Limited 14.8 14.8 14.8 14.8 0.25 500
TRPOL Tri-Star Ployester Limited 2.05 2.1 1.85 1.96 -0.09 100,500
TECHNOLOGY & COMMUNICATION (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AVN Avanceon Limited 40.35 40.35 38.7 39.17 -0.97 192,000
HUMNL Hum Network Limited 17.65 17.89 17.2 17.56 -0.18 1,313,000
MDTL Media Times Limited 2.8 2.85 2.61 2.63 -0.12 951,000
NETSOL NetSol Technologies Limited 56.16 57.45 55.85 56.86 0.12 260,000
PTC Pakistan Telecommunication Company Limited 20.25 20.31 19.92 20.06 -0.09 2,624,500
SYS Systems Limited 72.7 73 70 70.67 -0.23 735,000
TELE Telecard Limited 4.53 4.53 4.26 4.33 -0.14 1,543,000
TRG TRG Pakistan Limited 43.38 44.33 41.55 42.27 -0.92 10,446,000
WTL WorldCall Telecom Limited 2.23 2.28 2.1 2.2 -0.03 1,518,000
TEXTILE COMPOSITE (Number of traded companies in sector: 31)
Symbol Company Name Open High Low Close Change Volume
ADMM Artistic Denim Mills Limited 79.05 79.5 79 79.5 -1 3,500
ANL Azgard Nine Limited 6.37 6.42 6.02 6.16 -0.16 626,000
BHAT Bhanero Textile Mills Limited 545.9 545.9 545.9 545.9 25.9 100
CHBL Chenab Limited 5.01 5.18 4.97 5 -0.01 108,500
CLCPS Chenab Limited - Preference Shares 2.05 2.1 1.87 1.89 -0.11 29,000
CRTM Crescent Textile Mills Limited 22.41 22.47 22.01 22.05 -0.16 154,000
DLL Dawood Lawrancepur Limited 131 131 127.5 128.19 -1.61 7,600
FASM Faisal Spinning Mills Limited 138.04 138.04 138.04 138.04 0 100
GFIL Ghazi Fabrics International Limited 8.2 8.7 7.3 7.55 -0.15 5,000
GATM Gul Ahmed Textile Mills Limited 48.8 48.8 48.01 48.24 0.09 99,000
HAFL Hafiz Limited 73.15 73.15 73.15 73.15 -3.85 500
HAEL Hala Enterprises Limited 11 11 11 11 0 11,000
INKL International Knitwear Limited 14.99 15.21 13.35 15.21 1 33,000
ISTM Ishaq Textile Mills Limited 11.12 11.15 11.12 11.15 0.25 1,500
