ANNOUNCEMENTS TILL 20 AUG 2015
| mpany | Year ended /Half Year ended | Dividend / Bonus / Right | Profit / (Loss) Before Taxation (Rs. In Million) | Profit / (Loss) After Taxation (Rs. In Million) | EPS /(LPS) | Annual General Meeting / E.O.G.M. | Closure Of Share Transfer Books |
| Aug 20, 2015 | |||||||
| Bank Al-Falah | 30/06/2015(HYR) | - | 6,623.747 (CS) | 3,731.900 (CS) | 2.31 | - | - |
| K-Electric Ltd. | 30/06/2015(YR) | - | 15,076.48 | 28,324.71 | 1.03 | 16/10/2015 | 09/10/2015 - 16/10/2015 |
| Packages Ltd. | 30/06/2015(HYR) | - | 2,597.728 (CS) | 2,046.893 (CS) | 22.27 | - | - |
| Packages Ltd. | 30/06/2015(HYR) | - | 2,356.407 (UCS) | 1,896.143 (UCS) | 21.61 | - | - |
| Hub Power Co. | 30/06/2015(YR) | - | 12,160.823 (CS) | 12,000.734 (CS) | 9.57 | - | - |
| Hub Power Co. | 30/06/2015(YR) | 55% (D) | 10,013.125 (UCS) | 9,853.136 (UCS) | 8.51 | - | - |
| Century Ins. | 30/06/2015(HYR) | - | 210.445 | 190.559 | 4.17 | - | - |
| Cherat Pack. | 30/06/2015(YR) | 7.5% AT A PREMIUM OF RS.130/- (R) | 922.635 | 651.411 | 23.65 | 15/10/2015 | 02/10/2015 - 15/10/2015 |
| 50% (D) | |||||||
| Aug 19, 2015 | |||||||
| IGI Life Ins. | 30/06/2015(HYR) | - | 91.619 | 79.38 | 1.59 | - | - |
| Shell Pakistan | 30/06/2015(HYR) | - | 1,345.69 | 534.076 | 4.99 | - | - |
| Samba Bank | 30/06/2015(HYR) | - | 383.885 | 198.42 | 0.2 | - | - |
| JubileeGen. | 30/06/2015(HYR) | 1.50%(I) (D) | 1,018.10 | 804.773 | 5.13 | - | 08/09/2015 - 14/09/2015 |
| Tri-Pack Films | 30/06/2015(HYR) | - | 293.594 | 311.767 | 10.39 | - | - |
| Bank Al-Falah | 30/06/2015(HYR) | - | 6,577.06 | 3,704.62 | 2.33 | - | - |
| Aug 18, 2015 | |||||||
| Ghani Value Glas | - | 59% AT PAR (R) | - | - | - | - | 28/09/2015 - 05/10/2015 |
| Engro Corp | 30/06/2015(HYR) | - | 13,133.109 (CS) | 9,560.389 (CS) | 15.28 | - | - |
| Engro Corp | 30/06/2015(HYR) | 40%(II) (D) | 11,283.968 (UCS) | 11,027.129 (UCS) | 21.05 | - | 15/09/2015 - 22/09/2015 |
| Jubile Life Ins. | 30/06/2015(HYR) | 30%(I) (D) | 1,086.43 | 674.35 | 9.35 | - | 03/09/2015 - 09/09/2015 |
| Aug 17, 2015 | |||||||
| Cherat Cement | 30/06/2015(YR) | 30% (D) | 1,671.19 | 1,288.16 | 8.01 | 16/10/2015 | 06/10/2015 - 16/10/2015 |
| Int. Ind.Ltd. | 30/06/2015(YR) | - | 925.223 (CS) | 686.091 (CS) | 4.99 | - | - |
| Int. Ind.Ltd. | 30/06/2015(YR) | 25% (D) | 932.840 (UCS) | 730.540 (UCS) | 6.09 | 18/09/2015 | 09/09/2015 - 18/09/2015 |
| Abbott Lab. | 30/06/2015(HYR) | 100% (D) | 2,189.03 | 1,472.00 | 15.04 | - | 04/09/2015 - 11/09/2015 |
| Aug 13, 2015 | |||||||
| Inter.Steel Ltd | 30/06/2015(YR) | - | 235.545 | 201.78 | 0.46 | 15/09/2015 | 05/09/2015 - 15/09/2015 |
| Attock Cement | 30/06/2015(YR) | 105% (D) | 3,220.65 | 2,205.65 | 19.26 | 21/09/2015 | 14/09/2015 - 21/09/2015 |
| Soneri Bank Ltd | 30/06/2015(HYR) | - | 1,913.31 | 1,107.61 | 1 | - | - |
| Pak Oilfields | 30/06/2015(YR) | - | 11,358.435 (CS) | 8,269.462 (CS) | 34.75 | - | - |
| Pak Oilfields | 30/06/2015(YR) | 250% (D) | 11,489.493 (UCS) | 8,458.875 (UCS) | 35.76 | - | - |
| Attock Refinery | 30/06/2015(YR) | - | 966.610 (CS) | 1,478.760 (CS) | 17.34 | - | - |
| Attock Refinery | 30/06/2015(YR) | 50% (D) | 966.610 (UCS) | 1,814.257 (UCS) | 21.27 | - | 11/09/2015 - 18/09/2015 |
| JS Bank Ltd | 30/06/2015(HYR) | - | 1,366.085 (CS) | 891.739 (CS) | 0.54 | - | - |
| JS Bank Ltd | 30/06/2015(HYR) | - | 940.217 (UCS) | 566.575 (UCS) | 0.38 | - | - |
| Aug 12, 2015 | |||||||
| Mari Petroleum | 30/06/2015(YR) | 15% (D) | 6,551.87 | 5,650.31 | 51.25 | 18/09/2015 | 12/09/2015 - 18/09/2015 |
| Attock Petrol. | 30/06/2015(YR) | 220% (D) | 4,537.86 | 3,286.38 | 39.62 | - | - |
| National Refin | 30/06/2015(YR) | 100% (D) | 5,560.22 | 3,708.98 | 46.38 | 21/09/2015 | 11/09/2015 - 21/09/2015 |
| Rafhan Maize | 30/06/2015(HYR) | 300%(II) (D) | 2,118.57 | 1,438.52 | 155.74 | - | 31/08/2015 - 07/09/2015 |
| Aug 11, 2015 | |||||||
| (Colony) Thal | 30/06/2014(YR) | - | -17.455 | -17.455 | -3.13 | 31/08/2015 | 23/08/2015 - 31/08/2015 |
| JS Investments | 30/06/2015(HYR) | - | 219.883 (CS) | 201.151 (CS) | 2.01 | - | - |
| JS Investments | 30/06/2015(HYR) | - | 217.863 (UCS) | 199.124 (UCS) | 1.99 | - | - |
| MCB Bank Ltd | 30/06/2015(HYR) | - | 24,159.860 (CS) | 13,519.232 (CS) | 12.09 | - | - |
| MCB Bank Ltd | 30/06/2015(HYR) | 40%(II) (D) | 23,790.118 (UCS) | 13,540.947 (UCS) | 12.17 | - | 02/09/2015 - 19/09/2015 |
| JS Global Cap. | 30/06/2015(HYR) | - | 195.583 | 116.716 | 2.33 | - | - |
| TRG Pak Ltd | - | 22.45% AT PAR (R) | - | - | - | - | 28/08/2015 - 04/09/2015 |
| Aug 10, 2015 | |||||||
| Engro Fert. | 30/06/2015(HYR) | - | 9,348.815 (CS) | 6,854.791 (CS) | 5.16 | - | - |
| Engro Fert. | 30/06/2015(HYR) | 15%(I) (D) | 9,525.341 (UCS) | 7,116.038 (UCS) | 5.35 | - | 10/09/2015 - 18/09/2015 |
| MCB-ARIF Habib | 30/06/2015(YR) | 17.50% (D) | 392.637 | 278.863 | 3.87 | 12/10/2015 | 06/10/2015 - 12/10/2015 |
| Aug 07, 2015 | |||||||
| Engro Powergen XD | 30/06/2015(HYR) | 10%(I) (D) | 950.603 | 950.595 | 2.94 | - | 21/08/2015 - 28/08/2015 |
| Arif Habib Corp | 30/06/2015(YR) | 40% (D) | 4,245.08 | 4,438.75 | 9.78 | 21/10/2015 | 14/10/2015 - 21/10/2015 |
| Pak Suzuki | 30/06/2015(HYR) | - | 3,652.55 | 2,420.05 | 29.41 | - | - |
| Aug 06, 2015 | |||||||
| Archroma Pak | 30/06/2015(IIIQ) | - | 909.84 | 679.724 | 19.92 | - | - |
| Aug 05, 2015 | |||||||
| Allied BankXD | 30/06/2015(HYR) | - | 13,579.421 (CS) | 7,500.902 (CS) | 6.55 | - | - |
| Allied BankXD | 30/06/2015(HYR) | 17.5%(II) (D) | 13,578.598 (UCS) | 7,356.691 (UCS) | 6.42 | - | 18/08/2015 - |
| AL-Ghazi Trac. SPOT | 30/06/2015(HYR) | 600%(I) (D) | 1,701.47 | 1,113.47 | 19.21 | - | 26/08/2015 - 01/09/2015 |
| Aug 04, 2015 | |||||||
| Fazal Textile | 30/09/2014(YR) | - | 66.594 | 25.624 | 6.62 | - | -0.00111663 |
| Engro Polymer | 30/06/2015(HYR) | - | (524.371) (CS) | (433.414) (CS) | -0.65 | - | - |
| Engro Polymer | 30/06/2015(HYR) | - | (526.674) (UCS) | (435.276) (UCS) | -0.66 | - | - |
| Aug 03, 2015 | |||||||
| Abdullah Shah | 30/06/2015(IIIQ) | - | -324.979 | -324.221 | -4.03 | - | - |
| Haseeb Waqas Sugar | 30/06/2015(IIIQ) | - | -587.818 | -591.619 | -18.26 | - | - |
| Jul 31, 2015 | |||||||
| Crescent Steel | 30/06/2015(YR) | - | 167.669 (CS) | 200.031 (CS) | 3.22 | - | - |
| Crescent Steel | 30/06/2015(YR) | 7% (D) | 62.771 (UCS) | 106.422 (UCS) | 1.71 | 28/09/2015 | 22/09/2015 - 28/05/2015 |
| Security Paper XD | 30/06/2015(YR) | 60% (D) | 703.301 | 505.914 | 8.54 | 28/08/2015 | 20/08/2015 - 28/08/2015 |
| Engro Foods Ltd. | 30/06/2015(HYR) | - | 2,733.988 (CS) | 1,977.425 (CS) | 2.58 | - | - |
| Engro Foods Ltd. | 30/06/2015(HYR) | - | 2,734.148 (UCS) | 1,977.585 (UCS) | 2.58 | - | - |
| Imperail Sugar Ltd. | 30/06/2015(IIIQ) | - | -276.49 | -276.49 | -2.79 | - | - |
| Atlas Honda Ltd | 30/06/2015(IQ) | - | 950.769 | 700.736 | 6.76 | - | - |
| Shakarganj Limited | 30/06/2015(IIIQ) | - | 274.999 | 173.098 | 2.49 | - | - |
| Arif Habib Ltd. | 30/06/2015(YR) | 70% (D) | 1,144.96 | 928.534 | 16.88 | 19/09/2015 | 11/09/2015 - 19/09/2015 |
| Sakrand Sugar | 30/06/2015(IIIQ) | - | -122.071 | -225.483 | -10.11 | - | - |
| Exide (PAK) XD | 30/06/2015(IQ) | - | 401.694 | 273.152 | 35.16 | - | - |
| Jul 30, 2015 | |||||||
| Adam Sugar | 30/06/2015(IIIQ) | - | -28.414 | -14.534 | -0.84 | - | - |
| Ansari Sugar | 30/06/2015(IIIQ) | - | 106.253 | 88.991 | 3.65 | - | - |
| Hussein Sugar | 30/06/2015(IIIQ) | - | -248.925 | -268.925 | -15.28 | - | - |
| Baba Farid | 30/06/2015(IIIQ) | - | -184.143 | -174.954 | -18.51 | - | - |
| Jauharabad Suga | - | - | 14.761 | - | 0.64 | - | - |
No comments:
Post a Comment