| Aug 18, 2015 | |||||||||
| Company | Year ended /Half Year ended | Dividend / Bonus / Right | Profit / (Loss) Before Taxation (Rs. In Million) | Profit / (Loss) After Taxation (Rs. In Million) | EPS /(LPS) | Annual General Meeting / E.O.G.M. | Closure Of Share Transfer Books | ||
|
|||||||||
| Ghani Value Glas | 30/06/2015(YR) | 59% AT PAR (R) | - | - | - | - | 28/09/2015 - 05/10/2015 | ||
| Engro Corp | 30/06/2015(HYR) | - | 13,133.109 (CS) | 9,560.389 (CS) | 15.28 | - | - | ||
| Engro Corp | 30/06/2015(HYR) | 40%(II) (D) | 11,283.968 (UCS) | 11,027.129 (UCS) | 21.05 | - | 15/09/2015 - 22/09/2015 | ||
| Jubile Life Ins. | 30/06/2015(HYR) | 30%(I) (D) | 1,086.43 | 674.35 | 9.35 | - | 03/09/2015 - 09/09/2015 | ||
| Aug 17, 2015 | |||||||||
| Cherat Cement | 30/06/2015(YR) | 30% (D) | 1,671.19 | 1,288.16 | 8.01 | 16/10/2015 | 06/10/2015 - 16/10/2015 | ||
| Int. Ind.Ltd. | 30/06/2015(YR) | - | 925.223 (CS) | 686.091 (CS) | 4.99 | - | - | ||
| Int. Ind.Ltd. | 30/06/2015(YR) | 25% (D) | 932.840 (UCS) | 730.540 (UCS) | 6.09 | 18/09/2015 | 09/09/2015 - 18/09/2015 | ||
| Abbott Lab. | 30/06/2015(HYR) | 100% (D) | 2,189.03 | 1,472.00 | 15.04 | - | 04/09/2015 - 11/09/2015 | ||
| Aug 13, 2015 | |||||||||
| Inter.Steel Ltd | 30/06/2015(YR) | - | 235.545 | 201.78 | 0.46 | 15/09/2015 | 05/09/2015 - 15/09/2015 | ||
| Attock Cement | 30/06/2015(YR) | 105% (D) | 3,220.65 | 2,205.65 | 19.26 | 21/09/2015 | 14/09/2015 - 21/09/2015 | ||
| Soneri Bank Ltd | 30/06/2015(HYR) | - | 1,913.31 | 1,107.61 | 1 | - | - | ||
| Pak Oilfields | 30/06/2015(YR) | - | 11,358.435 (CS) | 8,269.462 (CS) | 34.75 | - | - | ||
| Pak Oilfields | 30/06/2015(YR) | 250% (D) | 11,489.493 (UCS) | 8,458.875 (UCS) | 35.76 | - | - | ||
| Attock Refinery | 30/06/2015(YR) | - | 966.610 (CS) | 1,478.760 (CS) | 17.34 | - | - | ||
| Attock Refinery | 30/06/2015(YR) | 50% (D) | 966.610 (UCS) | 1,814.257 (UCS) | 21.27 | - | - | ||
| JS Bank Ltd | 30/06/2015(HYR) | - | 1,366.085 (CS) | 891.739 (CS) | 0.54 | - | - | ||
| JS Bank Ltd | 30/06/2015(HYR) | - | 940.217 (UCS) | 566.575 (UCS) | 0.38 | - | - | ||
| Aug 12, 2015 | |||||||||
| Mari Petroleum | 30/06/2015(YR) | 15% (D) | 6,551.87 | 5,650.31 | 51.25 | 18/09/2015 | 12/09/2015 - 18/09/2015 | ||
| Attock Petrol. | 30/06/2015(YR) | 220% (D) | 4,537.86 | 3,286.38 | 39.62 | - | - | ||
| National Refin | 30/06/2015(YR) | 100% (D) | 5,560.22 | 3,708.98 | 46.38 | 21/09/2015 | 11/09/2015 - 21/09/2015 | ||
| Rafhan Maize | 30/06/2015(HYR) | 300%(II) (D) | 2,118.57 | 1,438.52 | 155.74 | - | 31/08/2015 - 07/09/2015 | ||
| Aug 11, 2015 | |||||||||
| (Colony) Thal | 30/06/2014(YR) | - | -17.455 | -17.455 | -3.13 | 31/08/2015 | 23/08/2015 - 31/08/2015 | ||
| JS Investments | 30/06/2015(HYR) | - | 219.883 (CS) | 201.151 (CS) | 2.01 | - | - | ||
| JS Investments | 30/06/2015(HYR) | - | 217.863 (UCS) | 199.124 (UCS) | 1.99 | - | - | ||
| MCB Bank Ltd | 30/06/2015(HYR) | - | 24,159.860 (CS) | 13,519.232 (CS) | 12.09 | - | - | ||
| MCB Bank Ltd | 30/06/2015(HYR) | 40%(II) (D) | 23,790.118 (UCS) | 13,540.947 (UCS) | 12.17 | - | 02/09/2015 - 19/09/2015 | ||
| JS Global Cap. | 30/06/2015(HYR) | - | 195.583 | 116.716 | 2.33 | - | - | ||
| TRG Pak Ltd | - | 22.45% AT PAR (R) | - | - | - | - | 28/08/2015 - 04/09/2015 | ||
| Aug 10, 2015 | |||||||||
| Engro Fert. | 30/06/2015(HYR) | - | 9,348.815 (CS) | 6,854.791 (CS) | 5.16 | - | - | ||
| Engro Fert. | 30/06/2015(HYR) | 15%(I) (D) | 9,525.341 (UCS) | 7,116.038 (UCS) | 5.35 | - | 10/09/2015 - 18/09/2015 | ||
| MCB-ARIF Habib | 30/06/2015(YR) | 17.50% (D) | 392.637 | 278.863 | 3.87 | 12/10/2015 | 06/10/2015 - 12/10/2015 | ||
| Aug 07, 2015 | |||||||||
| Engro Powergen SPOT | 30/06/2015(HYR) | 10%(I) (D) | 950.603 | 950.595 | 2.94 | - | 21/08/2015 - 28/08/2015 | ||
| Arif Habib Corp | 30/06/2015(YR) | 40% (D) | 4,245.08 | 4,438.75 | 9.78 | 21/10/2015 | 14/10/2015 - 21/10/2015 | ||
| Pak Suzuki | 30/06/2015(HYR) | - | 3,652.55 | 2,420.05 | 29.41 | - | - | ||
| Aug 06, 2015 | |||||||||
| Archroma Pak | 30/06/2015(IIIQ) | - | 909.84 | 679.724 | 19.92 | - | - | ||
| Aug 05, 2015 | |||||||||
| Allied BankXD | 30/06/2015(HYR) | - | 13,579.421 (CS) | 7,500.902 (CS) | 6.55 | - | - | ||
| Allied BankXD | 30/06/2015(HYR) | 17.5%(II) (D) | 13,578.598 (UCS) | 7,356.691 (UCS) | 6.42 | - | 18/08/2015 - | ||
| AL-Ghazi Trac. | 30/06/2015(HYR) | 600%(I) (D) | 1,701.47 | 1,113.47 | 19.21 | - | 26/08/2015 - 01/09/2015 | ||
| Aug 04, 2015 | |||||||||
| Fazal Textile | 30/09/2014(YR) | - | 66.594 | 25.624 | 6.62 | - | -0.001116625 | ||
| Engro Polymer | 30/06/2015(HYR) | - | (524.371) (CS) | (433.414) (CS) | -0.65 | - | - | ||
| Engro Polymer | 30/06/2015(HYR) | - | (526.674) (UCS) | (435.276) (UCS) | -0.66 | - | - | ||
| Aug 03, 2015 | |||||||||
| Abdullah Shah | 30/06/2015(IIIQ) | - | -324.979 | -324.221 | -4.03 | - | - | ||
| Haseeb Waqas Sugar | 30/06/2015(IIIQ) | - | -587.818 | -591.619 | -18.26 | - | - | ||
| Jul 31, 2015 | |||||||||
| Crescent Steel | 30/06/2015(YR) | - | 167.669 (CS) | 200.031 (CS) | 3.22 | - | - | ||
| Crescent Steel | 30/06/2015(YR) | 7% (D) | 62.771 (UCS) | 106.422 (UCS) | 1.71 | 28/09/2015 | 22/09/2015 - 28/05/2015 | ||
| Security Paper SPOT | 30/06/2015(YR) | 60% (D) | 703.301 | 505.914 | 8.54 | 28/08/2015 | 20/08/2015 - 28/08/2015 | ||
| Engro Foods Ltd. | 30/06/2015(HYR) | - | 2,733.988 (CS) | 1,977.425 (CS) | 2.58 | - | - | ||
| Engro Foods Ltd. | 30/06/2015(HYR) | - | 2,734.148 (UCS) | 1,977.585 (UCS) | 2.58 | - | - | ||
| Imperail Sugar Ltd. | 30/06/2015(IIIQ) | - | -276.49 | -276.49 | -2.79 | - | - | ||
| Atlas Honda Ltd | 30/06/2015(IQ) | - | 950.769 | 700.736 | 6.76 | - | - | ||
| Shakarganj Limited | 30/06/2015(IIIQ) | - | 274.999 | 173.098 | 2.49 | - | - | ||
| Arif Habib Ltd. | 30/06/2015(YR) | 70% (D) | 1,144.96 | 928.534 | 16.88 | 19/09/2015 | 11/09/2015 - 19/09/2015 | ||
| Sakrand Sugar | 30/06/2015(IIIQ) | - | -122.071 | -225.483 | -10.11 | - | - | ||
| Exide (PAK) XD | 30/06/2015(IQ) | - | 401.694 | 273.152 | 35.16 | - | - | ||
| Jul 30, 2015 | |||||||||
| Adam Sugar | 30/06/2015(IIIQ) | - | -28.414 | -14.534 | -0.84 | - | - | ||
| Ansari Sugar | 30/06/2015(IIIQ) | - | 106.253 | 88.991 | 3.65 | - | - | ||
| Hussein Sugar | 30/06/2015(IIIQ) | - | -248.925 | -268.925 | -15.28 | - | - | ||
| Baba Farid | 30/06/2015(IIIQ) | - | -184.143 | -174.954 | -18.51 | - | - | ||
| Jauharabad Suga | 30/06/2015(IIIQ) | - | 14.761 | 27.878 | 0.64 | - | - | ||
| Fauji Fert. | 30/06/2015(HYR) | - | 13,321.271 (CS) | 8,760.815 (CS) | - | - | - | ||
| Fauji Fert. | 30/06/2015(HYR) | 17.5 %(II) (D) | 12,821.810 (UCS) | 8,265.810 (UCS) | 6.5 | - | 23/09/2015 - 29/09/2015 | ||
| AL-Abbas Sugar SPOT | 30/06/2015(IIIQ) | 125%(II) (D) | 460.824 | 405.745 | 23.37 | - | 24/08/2015 - 30/08/2015 | ||
| Siemens Pak. | 30/06/2015(IIIQ) | - | 28.632 | -66.192 | -8.03 | - | - | ||
| Jul 29, 2015 | |||||||||
| Habib Modaraba | 30/06/2015(YR) | 22% (D) | 306.5 | 306.5 | 1.52 | 21/09/2015 | 17/09/2015 - 24/09/2015 | ||
| MithchellsFruit | 30/06/2015(IIIQ) | - | 33.833 | 26.171 | 3.32 | - | - | ||
| Noon Sugar | 30/06/2015(IIIQ) | - | -150.253 | -168.528 | -10.2 | - | - | ||
| Fauji Fert Bin | 30/06/2015(HYR) | 7.5% (D) | 662.756 | 758.365 | 0.81 | - | 11/09/2015 - 17/09/2015 | ||
| Premier Suger Mills | 30/06/2015(IIIQ) | - | 24.914 | 27.536 | 7.34 | - | - | ||
| Chashma Sugar | 30/06/2015(IIIQ) | - | 216.276 | 259.907 | 9.06 | - | - | ||
| Sanghar Sugar | 30/06/2015(IIIQ) | - | 70.616 | 63.565 | 5.32 | - | - | ||
| Mirpurkhas | 30/06/2015(IIIQ) | - | 84.511 | 30.417 | 2.48 | - | - | ||
| Jul 28, 2015 | |||||||||
| Mehran Sugar XD | 30/06/2015(IIIQ) | 12.50%(I) (D) | 412.645 | 329.08 | 10.27 | - | 10/08/2015 - 16/08/2015 | ||
| Habib Sugar | 30/06/2015(IIIQ) | - | 751.455 | 631.455 | 4.21 | - | - | ||
| Honda Atlas Cars | 30/06/2015(IQ) | - | 1,619.99 | 1,085.16 | 7.6 | - | - | ||
| Tandlianwala Sugar | 31/03/2015(HYR) | - | 242.235 | 294.735 | 2.5 | - | - | ||
| Colgate Palmolive | 30/06/2015(YR) | 250% (D) | 3,274.79 | 2,222.17 | 46.34 | 18/09/2015 | 12/09/2015 - 18/09/2015 | ||
| Meezan BankXD | 30/06/2015(HYR) | 17.50%(I) (D) | 4,836.08 | 2,677.35 | 2.67 | - | 12/08/2015 - 19/08/2015 | ||
| Dewan Sugar | 30/06/2015(IIIQ) | - | -406.902 | -416.011 | -8.39 | - | - | ||
| Jul 27, 2015 | |||||||||
| Shahtaj Sugar | 30/06/2015(IIIQ) | - | -104.781 | -66.873 | -5.57 | - | - | ||
| AL-Noor Sugar | 30/06/2015(IIIQ) | - | 272.465 | 168.651 | 8.24 | - | - | ||
| Invest & Fin.SecSPOT | 30/06/2015(YR) | 127.50% (D) | 149.541 | 138.522 | 5.66 | 28/08/2015 | 21/08/2015 - 28/08/2015 | ||
| J.D.W.SugarXD | 30/06/2015(IIIQ) | - | 1,703.550 (CS) | 1,771.000 (CS) | 29.63 | - | - | ||
| J.D.W.SugarXD | 30/06/2015(IIIQ) | 30%(I) (D) | 1,321.306 (UCS) | 1,522.268 (UCS) | 25.47 | - | 18/08/2015 - | ||
| Samin Textile | 30/06/2015(YR) | - | 507.838 (UCS) | 518.510 (UCS) | 19.4 | 24/08/2015 | 17/08/2015 - 24/08/2015 | ||
| Sind Abadgar | 30/06/2015(IIIQ) | - | 61.462 | 49.007 | 4.7 | - | - | ||
| Jul 24, 2015 | |||||||||
| Thal Ind.Corp. | 30/06/2015(IIIQ) | - | 317.019 | 220.542 | 14.68 | - | - | ||
| Shahmurad Sugar | 30/06/2015(IIIQ) | - | 218.987 | 173.026 | 8.2 | - | - | ||
| Faran Sugar | 30/06/2015(IIIQ) | - | 279.477 | 224.163 | 8.96 | - | - | ||
| Jul 23, 2015 | |||||||||
| Wyeth Pak Ltd | 30/05/2015(HYR) | - | 47.936 | 22.882 | 16.1 | - | - | ||
| United BankXD | 30/06/2015(HYR) | - | 22,975.341 (CS) | 13,419.133 (CS) | 10.63 | - | - | ||
| United BankXD | 30/06/2012(HYR) | 30%(II) (D) | 22,134.388 (UCS) | 12,722.133 (UCS) | 10.39 | - | 13/08/2015 - 21/08/2015 | ||
| Hinopak Motor | 30/06/2015(IQ) | - | 613.054 | 381.29 | 30.75 | - | - | ||
| Mirza Sugar | 30/06/2015(IIIQ) | - | -60.923 | -59.369 | -4.21 | - | - | ||
| Jul 22, 2015 | |||||||||
| Pak Tobacco | 30/06/2015(HYR) | - | 7,198.60 | 4,736.81 | 18.53 | - | - | ||
| Jul 16, 2015 | |||||||||
| Khairpur Sugar | 30/06/2015(HYR) | - | 109.111 | 90.124 | 5.63 | - | - | ||
| Jul 15, 2015 | |||||||||
| P.T.C.L. XD | 30/06/2015(HYR) | - | 3,222.480 (CS) | 2,447.047 (CS) | 0.48 | - | - | ||
| P.T.C.L. XD | 30/06/2015(HYR) | 10% (D) | 9,207.718 (UCS) | 6,077.094 (UCS) | 1.19 | - | 11/08/2015 - 20/08/2015 | ||
| Jul 14, 2015 | |||||||||
| Pak Mod.XD | 31/03/2015(IIIQ) | - | 1.642 | 1.642 | 0.13 | - | - | ||
| Pak Mod.XD | 31/12/2014(HYR) | - | 1.392 | 1.392 | 0.11 | - | - | ||
| Pak Mod.XD | 30/09/2014(IQ) | - | 1.271 | 1.271 | 0.1 | - | - | ||
| Prud Mod.1stXD | 31/03/2015(IIIQ) | - | 21.799 | 21.799 | 0.25 | - | - | ||
| Prud Mod.1stXD | 31/12/2014(HYR) | - | 15.896 | 15.896 | 0.18 | - | - | ||
| Prud Mod.1stXD | 30/09/2014(IQ) | - | 7.077 | 7.077 | 0.08 | - | - | ||
| Jul 13, 2015 | |||||||||
| Crescent Cotton | 31/03/2015(IIIQ) | - | -37.018 | -64.937 | -3.04 | - | - | ||
| Jul 03, 2015 | |||||||||
| Mari Petroleum | 30/06/2015(YR) | 37.21%(I) (D) | - | - | - | - | 23/07/2015 - 29/07/2015 | ||
| Jul 02, 2015 | |||||||||
| Crescent Cotton | 31/12/2014(HYR) | - | -13.423 | -30.306 | -1.42 | - | - | ||
| Jun 30, 2015 | |||||||||
| Drekkar Kings | 30/06/2015(YR) | 346.59% AT PAR (R) | - | - | - | - | 15/07/2015 - 22/07/2015 | ||
| Exide (PAK) XD | 31/03/2015(YR) | 75% (D) | 617.481 | 447.685 | 57.63 | 17/08/2015 | 10/08/2015 - 17/08/2015 | ||
| Jun 12, 2015 | |||||||||
| Berger Paints | 30/06/2015(YR) | 15% (I) (D) | - | - | - | - | 22/06/2015 - 25/06/2015 | ||
| Jun 01, 2015 | |||||||||
| Abdullah Shah | 31/03/2015(HYR) | - | -217.229 | -166.562 | -2.1 | - | - | ||
| Imperail Sugar Ltd. | 31/03/2015(HYR) | - | -196.181 | -196.181 | -1.98 | - | - | ||
| May 29, 2015 | |||||||||
| MithchellsFruit | 31/03/2015(HYR) | - | 18.277 | 14.54 | 1.85 | - | - | ||
| Noon Sugar | 31/03/2015(HYR) | - | -130.229 | -137.246 | -8.31 | - | - | ||
| Siemens Pak. | 31/03/2015(HYR) | - | 71.99 | 38.928 | 4.72 | - | - | ||
| Dewan Sugar | 31/03/2015(HYR) | - | -488.409 | -490.604 | -11.93 | - | - | ||
| May 28, 2015 | |||||||||
| Shakarganj Limited | 31/03/2015(HYR) | - | -34.533 | -100.868 | -1.45 | - | - | ||
| Chashma Sugar | 31/03/2015(HYR) | - | 17.462 | 67.752 | 2.36 | - | - | ||
| Premier Suger Mills | 31/03/2015(HYR) | - | 7.973 | 24.36 | 6.5 | - | - | ||
| Baba Farid | 31/03/2015(HYR) | - | -123.577 | -110.569 | -11.7 | - | - | ||
| Jauharabad Suga | 31/03/2015(HYR) | - | 11.328 | 5.916 | 0.54 | - | - | ||
| Ansari Sugar | 31/03/2015(HYR) | - | -120.754 | -116.24 | -4.76 | - | - | ||
| Sakrand Sugar | 31/03/2015(HYR) | - | -52.262 | -150.268 | -6.74 | - | - | ||
| May 27, 2015 | |||||||||
| Hussein Sugar | 31/03/2015(HYR) | - | -211.243 | -211.243 | -12.43 | - | - | ||
| Habib Sugar | 31/03/2015(HYR) | - | 425.397 | 360.397 | 2.4 | - | - | ||
| Mirpurkhas | 31/03/2015(HYR) | - | 36.315 | 25.758 | 2.1 | - | - | ||
| Faran Sugar | 31/03/2015(HYR) | - | 178.825 | 136.442 | 5.46 | - | - | ||
| May 26, 2015 | |||||||||
| Khairpur Sugar | 31/03/2015(HYR) | - | 31.436 | 21.145 | 1.32 | - | - | ||
| Shahtaj Sugar | 31/03/2015(HYR) | - | -41.869 | -23.797 | -1.98 | - | - | ||
| Adam Sugar | 31/03/2015(HYR) | - | -64.303 | -38.637 | -2.23 | - | - | ||
| AL-Abbas Sugar SPOT | 31/03/2015(HYR) | - | 262.904 | 231.507 | 13.33 | - | - | ||
| J.D.W.SugarXD | 31/03/2015(HYR) | - | 1,062.135 (CS) | 1,256.976 (CS) | 21.03 | - | - | ||
| May 25, 2015 | |||||||||
| Sanghar Sugar | 31/03/2015(HYR) | - | 62.813 | 61.572 | 5.15 | - | - | ||
| AL-Noor Sugar | 31/03/2015(HYR) | - | 324.321 | 197.155 | 9.63 | - | - | ||
| Hinopak Motor | 31/03/2015(YR) | 649.10% (D) | 1,552.59 | 1,073.22 | 86.54 | 30/06/2015 | 24/06/2015 - 30/06/2015 | ||
| J.D.W.SugarXD | 31/03/2015(HYR) | - | 850.143 (UCS) | 1,142.495 (UCS) | 19.11 | - | - | ||
| Shahmurad Sugar | 31/03/2015(HYR) | - | 225.406 | 159.823 | 7.57 | - | - | ||
| Sind Abadgar | 31/03/2015(HYR) | - | 43.109 | 34.781 | 3.34 | - | - | ||
| May 21, 2015 | |||||||||
| Mirza Sugar | 30/06/2012(HYR) | - | -43.678 | -42.124 | -2.99 | - | - | ||
| May 19, 2015 | |||||||||
| Thal Ind.Corp. | 31/03/2015(HYR) | - | 121.16 | 83.885 | 5.58 | - | - | ||
| Mughal Iron&Ste | 31/03/2015(IIIQ) | - | 512.905 | 477.621 | 5.82 | - | - | ||
| May 18, 2015 | |||||||||
| Crescent Cotton | 30/09/2014(IQ) | - | 2.051 | -9.85 | -0.46 | - | - | ||
| May 15, 2015 | |||||||||
| Dandot Cement | 31/03/2015(IIIQ) | - | -458.044 | -458.044 | -4.83 | - | - | ||
| Haseeb Waqas Sugar | 31/03/2015(HYR) | - | -482.83 | -479.828 | -14.81 | - | - | ||
| May 14, 2015 | |||||||||
| Honda Atlas Cars | 31/12/2015(YR) | 50% (D) | 3,767.04 | 3,162.38 | 22.15 | 26/06/2015 | 17/06/2015 - 26/06/2015 | ||
| May 12, 2015 | |||||||||
| Mehran Sugar XD | 31/03/2015(HYR) | 12.5%(II) (D) | 305.47 | 226.729 | 7.08 | - | 01/06/2015 - 07/06/2015 | ||
| May 11, 2015 | |||||||||
| Karim Cotton | 31/03/2015(IIIQ) | - | -0.204 | -0.204 | -0.17 | - | - | ||
| Mari Petroleum | 30/06/2014(YR) | 877%SPECIE DIVIDEND IN THE FORM OF PREFERENCE SHARES OF RS.10EACH (D) | - | - | - | - | 15/05/2015 - 21/05/2015 | ||
| May 07, 2015 | |||||||||
| Crescent Cotton | 30/06/2014(YR) | - | 112.008 | 96.9 | 4.53 | - | - | ||
| May 05, 2015 | |||||||||
| P.I.A.C.(A) | 31/03/2015(IQ) | - | (1,323.680) (CS) | (2,066.029) (CS) | -0.45 | - | - | ||
| P.I.A.C.(A) | 31/03/2015(IQ) | - | (1,229.653) (UCS) | (1,942.086) (UCS) | -0.42 | - | - | ||
| P.I.A.C.(A) | 31/12/2014(YR) | - | (27,940.046) (CS) | (30,725.373) (CS) | -6.69 | - | - | ||
| P.I.A.C.(A) | 31/12/2014(YR) | - | (29,311.438) (UCS) | (32,222.472) (UCS) | -7 | 29/05/2015 | 23/05/2015 - 29/05/2015 | ||
| May 04, 2015 | |||||||||
| AL-Qadir Textile | 31/03/2015(IIIQ) | - | -54.474 | -66.935 | -8.85 | - | - | ||
| AKD Capital | 31/03/2015(IIIQ) | - | -6.193 | -6.193 | -4.74 | - | - | ||
| Gammon Pak | 31/03/2015(IIIQ) | - | 7.744 | 4 | 0.14 | - | - | ||
| MACPAC Films | 31/03/2015(IIIQ) | - | 68.495 | 39.664 | 1.02 | - | - | ||
| Tri-Star Mutual | 31/03/2015(IIIQ) | - | -9.771 | -9.771 | -1.95 | - | - | ||
| Salman Noman | 31/03/2015(IIIQ) | - | -88.394 | -28.962 | -6.48 | - | - | ||
| Ishtiaq Textile | 31/03/2015(IIIQ) | - | -56.267 | -49.669 | -11.69 | - | - | ||
| Frontier Ceram | 31/03/2015(IIIQ) | - | 22.715 | 20.394 | 0.54 | - | - | ||
| Sec. Inv. Bank | 31/03/2015(IQ) | - | 2.123 | 2.123 | 0.04 | - | - | ||
| Byco Petroleum | 31/03/2015(IIIQ) | - | (1,560.298) (CS) | (1,676.100) (CS) | -1.71 | - | - | ||
| Byco Petroleum | 31/03/2015(IIIQ) | - | (1,135.416) (UCS) | (1.248.134) (UCS) | -1.28 | - | - | ||
| WorldCall Telecom | 31/03/2015(IQ) | - | (696.249) (CS) | (463.543) (CS) | -0.6 | - | - | ||
| WorldCall Telecom | 31/03/2015(IIIQ) | - | (696.249) (UCS) | (463.543) (UCS) | -0.6 | - | - | ||
| Dewan Khalid | 31/03/2015(IIIQ) | - | -124.971 | -113.383 | -19.95 | - | - | ||
| Dewan Mushtaq | 31/03/2015(IIIQ) | - | -128.735 | -113.449 | -33.04 | - | - | ||
| Dewan Farooque Sp. | 31/03/2015(IIIQ) | - | -60.883 | -64.096 | -0.67 | - | - | ||
| Dewan Textile | 31/03/2015(IIIQ) | - | -375.796 | -373.868 | -27.68 | - | - | ||
| ZahidJee Tex. | 31/03/2015(IIIQ) | - | 229.388 | 306.211 | 2.4 | - | - | ||
| Tri-Star 1st. Mod. | 31/03/2015(IIIQ) | - | -0.337 | -0.337 | -0.016 | - | - | ||
| Tri-Star Polyester | 31/03/2015(IIIQ) | - | -14.335 | -14.335 | -0.67 | - | - | ||
| Saritow Spinning | 31/03/2015(IIIQ) | - | -20.142 | -38.554 | -1.29 | - | - | ||
| Khurshid Spinning | 31/03/2015(IIIQ) | - | -24.958 | -19.832 | -1.51 | - | - | ||
Tuesday, August 18, 2015
Announcments Aug 2015
Labels:
karachi,
kse,
shares,
stock market,
trading
Location:
Karachi, Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment