ANNOUNCMENT ON19 AUG 2015
| Company | Time | Year ended /Half Year ended | Dividend / Bonus / Right | Profit / (Loss) Before Taxation (Rs. In Million) | Profit / (Loss) After Taxation (Rs. In Million) | EPS /(LPS) | Annual General Meeting / E.O.G.M. | Closure Of Share Transfer Books |
| Aug 19, 2015 | ||||||||
| IGI Life Ins. | 15:45:53 | 30/06/2015(HYR) | - | 91.619 | 79.380 | 1.59 | - | - |
| Shell Pakistan | 15:43:53 | 30/06/2015(HYR) | - | 1,345.689 | 534.076 | 4.99 | - | - |
| Samba Bank | 14:34:31 | 30/06/2015(HYR) | - | 383.885 | 198.420 | 0.20 | - | - |
| JubileeGen. | 10:06:14 | 30/06/2015(HYR) | 1.50%(I) (D) | 1,018.097 | 804.773 | 5.13 | - | 08/09/2015 - 14/09/2015 |
| Tri-Pack Films | 09:44:52 | 30/06/2015(HYR) | - | 293.594 | 311.767 | 10.39 | - | - |
| Bank Al-Falah | 09:36:46 | 30/06/2015(HYR) | - | 6,577.063 | 3,704.619 | 2.33 | - | - |
No comments:
Post a Comment